Reston Firecracker 5K
Reston, VA
July 4, 2012
Results By Commonwealth Race Management
Male Finishers|Female
Place Name City Bib No Age Gend Age Group Time Pace
====== ============================== =================== ====== === === =========== ===== ======
1 Eyob Alemu Wolidegeiorgis 1777 30 M ***** 30-34 14:32 4:41/M
2 Birhanu Feysa 1790 0 M ***** 0- 0 14:33 4:42/M
3 Demesse Tefera 1776 29 M ***** 25-29 14:46 4:46/M
4 Tatiku Bokan Bokan 1778 30 M 1 30-34 15:04 4:52/M
5 Christopher Mills Falls Church VI 1121 22 M 1 20-24 15:07 4:53/M
6 Kent Pecora Chapel Hill NO 937 23 M 2 20-24 15:34 5:01/M
7 Temesgen Ilanso 1821 23 M 3 20-24 15:40 5:03/M
8 Jason Leonard Germantown MD 1675 23 M 4 20-24 15:46 5:05/M
9 Ray Pugsley Potomac Falls VA 2052 43 M ***** 40-44 15:56 5:08/M
10 Jeffery Schweiger Sterling VA 1718 38 M 1 35-39 15:57 5:09/M
11 Rich Saunders Washington DC 1176 23 M 5 20-24 15:58 5:09/M
12 Nick Reed Fairfax VA 751 19 M 1 15-19 15:59 5:09/M
13 Bennett Stackhouse Arlington VA 1702 28 M 1 25-29 16:01 5:10/M
14 HUGH TOLAND Fairfax VA 28 31 M 2 30-34 16:09 5:13/M
15 Jack Riely Ashton MD 1284 18 M 2 15-19 16:11 5:13/M
16 Zachary Britton 1858 29 M 2 25-29 16:17 5:15/M
17 Ceth Parker Sabillasville MD 1694 22 M 6 20-24 16:18 5:15/M
18 Scott Munro Washington DC 1495 30 M 3 30-34 16:33 5:20/M
19 John Zimmerman Mclean VA 693 45 M 1 45-49 16:35 5:21/M
20 Shawn Rumery Silver Spring MD 896 26 M 3 25-29 16:39 5:22/M
21 Collin Chartier Fairfax VA 1564 18 M 3 15-19 16:49 5:25/M
22 Mirut Beyene 1775 29 M 4 25-29 16:55 5:27/M
23 Patrick Derocco 1828 28 M 5 25-29 16:56 5:28/M
24 Nathan Miller Reston VA 1245 31 M 4 30-34 17:01 5:29/M
25 Jessse Contario 1780 29 M 6 25-29 17:03 5:30/M
26 Alec Villiva 1747 22 M 7 20-24 17:09 5:32/M
27 Casey Carlstrom Ithaca NY 2029 53 M 1 50-54 17:18 5:35/M
28 Austin Lushinski Ashburn VA 1685 17 M 4 15-19 17:25 5:37/M
29 Matthew Coss Fair Oaks CA 1549 16 M 5 15-19 17:37 5:41/M
30 James Obrien 1794 27 M 7 25-29 17:37 5:41/M
31 Ryan Johnson Silver Spring MD 650 24 M 8 20-24 17:38 5:41/M
32 Craig Fishman Falls Church VA 1725 51 M 2 50-54 17:45 5:44/M
33 John Kirtley Bozeman MT 1262 25 M 8 25-29 17:52 5:46/M
34 Stephen Crago Vienna VA 1000 43 M 1 40-44 18:01 5:49/M
35 brandon rockers alexandria VA 1430 14 M 1 1-14 18:07 5:51/M
36 Robert Clark Vienna VA 975 37 M 2 35-39 18:12 5:52/M
37 Craig Chasse Reston VA 278 42 M 2 40-44 18:19 5:55/M
38 Timothy Noonan Lansdowne VA 39 42 M 3 40-44 18:26 5:57/M
39 Robert Willis 1806 17 M 6 15-19 18:32 5:59/M
40 Rob Meadows Lansdowne VA 1630 40 M 4 40-44 18:33 5:59/M
41 Chris Starrs Bristow VA 96 45 M 2 45-49 18:36 6:00/M
42 Craig Hymes Reston VA 1467 49 M 3 45-49 18:37 6:00/M
43 Giovanni Cordova Reston VA 331 35 M 3 35-39 18:41 6:02/M
44 Scott Worthington Oak Hill VA 351 38 M 4 35-39 18:43 6:02/M
45 James Kazunas Darnestown MD 1679 18 M 7 15-19 18:44 6:03/M
46 Jack Belo Reston VA 903 19 M 8 15-19 18:45 6:03/M
47 Daniel Petouvis Fairfax VA 1339 33 M 5 30-34 18:47 6:04/M
48 Steven Kool Vienna VA 1801 17 M 9 15-19 18:48 6:04/M
49 Matt Anderson Fairfax VA 1750 46 M 4 45-49 18:48 6:04/M
50 mark fanelli reston VA 371 48 M 5 45-49 18:49 6:04/M
51 Michael Johnson Sterling VA 1263 14 M 2 1-14 18:52 6:05/M
52 CalDon Preece Saratoga Springs U 267 21 M 9 20-24 18:53 6:05/M
53 David Dawson Arlington VA 453 24 M 10 20-24 18:57 6:07/M
54 Bruce Halpin 1809 55 M 1 55-59 18:57 6:07/M
55 William Honaker Herndon VA 1308 30 M 6 30-34 19:00 6:08/M
56 Seth Field Reston VA 773 23 M 11 20-24 19:00 6:08/M
57 Randy Smith Washington DC 460 24 M 12 20-24 19:01 6:08/M
58 John Baldwin Reston VA 325 20 M 13 20-24 19:01 6:08/M
59 Gregory Richards Arlington VA 1459 35 M 5 35-39 19:03 6:09/M
60 Bryan Tenney Ashburn VA 1454 45 M 6 45-49 19:05 6:09/M
61 Thomas Abbey CENTREVILLE VA 2031 31 M 7 30-34 19:12 6:12/M
62 Jeremy Gilbreath Rockville MD 635 31 M 8 30-34 19:13 6:12/M
63 Paul Ballas ARLINGTON VI 310 27 M 9 25-29 19:15 6:13/M
64 Jim Bradford Vienna VA 1499 50 M 3 50-54 19:16 6:13/M
65 Robert Osterried Sterling VA 1292 39 M 6 35-39 19:17 6:13/M
66 Nolan Tadie Hamilton VI 846 16 M 10 15-19 19:18 6:14/M
67 Jon Emuh 1795 17 M 11 15-19 19:18 6:14/M
68 Eugene Huang Beverly Hills CA 933 36 M 7 35-39 19:20 6:14/M
69 Travis Smith Arlington VI 1408 24 M 14 20-24 19:20 6:14/M
70 Hugo Rodriguez Oakton VA 220 46 M 7 45-49 19:21 6:15/M
71 Dennis Grantz Alto MI 160 63 M 1 60-64 19:25 6:16/M
72 Tom Kalka Jr Potomac Falls VA 1226 39 M 8 35-39 19:27 6:16/M
73 Kevin Ambrose Oakton VA 1077 48 M 8 45-49 19:36 6:19/M
74 Unknown Partic. 1832 1832 M 1 0- 0 19:43 6:22/M
75 Kevin Kunkel Reston VA 344 40 M 5 40-44 19:44 6:22/M
76 Derek Schappert Arlington VA 1213 42 M 6 40-44 19:45 6:22/M
77 Joseph Ferrante Sterling VA 1704 17 M 12 15-19 19:45 6:22/M
78 Brian DeCarli Potomac Falls VA 1404 41 M 7 40-44 19:46 6:23/M
79 Atle Nesheim ashburn VA 319 43 M 8 40-44 19:47 6:23/M
80 Bryan Millis Reston VA 1668 30 M 9 30-34 19:52 6:25/M
81 Connor Howard dublin OH 1001 17 M 13 15-19 19:53 6:25/M
82 Jamie Simon Reston VA 1532 15 M 14 15-19 19:56 6:26/M
83 Matt Hellier Charleston SC 2042 28 M 10 25-29 20:03 6:28/M
84 Michael Sundouist 1732 30 M 10 30-34 20:03 6:28/M
85 Jason Beck Arlington VA 2049 27 M 11 25-29 20:04 6:28/M
86 Bob Becker White Hall MD 1444 60 M 2 60-64 20:04 6:28/M
87 Frank Helmick Reston VA 1015 59 M 2 55-59 20:07 6:29/M
88 Bob Burns Columbia MD 1108 59 M 3 55-59 20:09 6:30/M
89 Joe Manusakis Atlanta GE 702 32 M 11 30-34 20:12 6:31/M
90 Emmett Delaney Fairfax VA 685 45 M 9 45-49 20:14 6:32/M
91 Steven Moyer Reston VA 827 54 M 4 50-54 20:14 6:32/M
92 Frederick Mackem Reston VA 484 49 M 10 45-49 20:15 6:32/M
93 Tyler Chartier Fairfax VA 1576 16 M 15 15-19 20:20 6:34/M
94 Scott Bradley Reston VA 2090 27 M 12 25-29 20:21 6:34/M
95 Grant Richards Centreville VA 785 30 M 12 30-34 20:21 6:34/M
96 Jack Tade Falls Church VA 805 47 M 11 45-49 20:33 6:38/M
97 Adam Outlaw Reston VA 35 28 M 13 25-29 20:34 6:38/M
98 Paul Bousel Alexandria VA 328 59 M 4 55-59 20:35 6:38/M
99 Andy Stepka Annandale VA 189 16 M 16 15-19 20:35 6:38/M
100 Patrick Chisholm Chantilly VA 1252 47 M 12 45-49 20:37 6:39/M
101 Nick O'Connell Herndon VA 1638 16 M 17 15-19 20:38 6:39/M
102 Joel Cohen Arlington VA 580 35 M 9 35-39 20:39 6:40/M
103 Aidan Papavizas Arlington VI 263 17 M 18 15-19 20:39 6:40/M
104 Eric Esposito Reston VA 1232 14 M 3 1-14 20:41 6:40/M
105 Peter Cuppernull Herndon VA 1169 47 M 13 45-49 20:42 6:41/M
106 Mark Steakley Reston VA 443 49 M 14 45-49 20:42 6:41/M
107 bruce haselden Washington DC 851 49 M 15 45-49 20:42 6:41/M
108 David Williams Reno NV 1634 51 M 5 50-54 20:43 6:41/M
109 Simon Lauth Reston VA 1085 11 M 4 1-14 20:49 6:43/M
110 James Forsyth Reston VA 405 30 M 13 30-34 20:55 6:45/M
111 Kiprian Tatusko Fairfax VA 134 33 M 14 30-34 20:55 6:45/M
112 Bob Albritton Vienna VA 1607 60 M 3 60-64 20:55 6:45/M
113 Neil Stobie Reston VA 1523 40 M 9 40-44 21:00 6:46/M
114 Tony Knapp Sterling VA 622 39 M 10 35-39 21:00 6:46/M
115 Dave Merrill Reston VA 1209 51 M 6 50-54 21:02 6:47/M
116 Kenyon Erickson 1730 58 M 5 55-59 21:05 6:48/M
117 James Howanitz Vienna VA 725 17 M 19 15-19 21:07 6:49/M
118 Ronald Anderson Ashburn VA 413 42 M 10 40-44 21:10 6:50/M
119 Michael Sundel Falls Chruch VA 1060 52 M 7 50-54 21:10 6:50/M
120 Tom Jones Ashburn VA 1070 55 M 6 55-59 21:16 6:52/M
121 Gregory Clor Chantilly VA 446 32 M 15 30-34 21:19 6:53/M
122 ALAN LEAR PURCELLVILLE VA 775 52 M 8 50-54 21:20 6:53/M
123 Ross Day Reston VA 1315 24 M 15 20-24 21:24 6:54/M
124 Caden Southworth Great Falls VA 1691 5 M 5 1-14 21:25 6:55/M
125 Mark Meehan Sterling VA 7 54 M 9 50-54 21:25 6:55/M
126 Greg Costello Reston VA 1318 35 M 11 35-39 21:26 6:55/M
127 Dave Bracaglia Herndon VA 659 49 M 16 45-49 21:27 6:55/M
128 Jerod Duenas Arlington VA 1326 25 M 14 25-29 21:29 6:56/M
129 Austin France Ashburn VA 1413 17 M 20 15-19 21:32 6:57/M
130 Michael Cerney 1818 31 M 16 30-34 21:32 6:57/M
131 Tim Smith Reston VA 944 51 M 10 50-54 21:34 6:57/M
132 Glenn Clemmons Henrico VA 1179 59 M 7 55-59 21:36 6:58/M
133 Eric Beck Mclean VA 1097 36 M 12 35-39 21:39 6:59/M
134 Chip Hulbert Reston VA 1738 48 M 17 45-49 21:41 7:00/M
135 Christopher Thoms Reston VA 1623 31 M 17 30-34 21:42 7:00/M
136 Lon Krall Arlington VA 1545 50 M 11 50-54 21:43 7:00/M
137 Chris McKee Vienna VA 1516 43 M 11 40-44 21:46 7:01/M
138 Fernando Boccanera Reston VA 414 55 M 8 55-59 21:49 7:02/M
139 Stephen Gurley Reston VA 1332 17 M 21 15-19 21:49 7:02/M
140 David Hampton Philadelphia PA 2026 28 M 15 25-29 21:56 7:05/M
141 Brian Kent STERLING VA 82 53 M 12 50-54 21:56 7:05/M
142 Thom Williamson Winchester VA 349 46 M 18 45-49 22:00 7:06/M
143 Elton Mancilla Springfield VA 916 38 M 13 35-39 22:02 7:06/M
144 Erik Loy Ashburn VA 547 35 M 14 35-39 22:03 7:07/M
145 Charles Camp Jr Bethesda MD 545 31 M 18 30-34 22:06 7:08/M
146 Dan Paul Herndon VA 300 29 M 16 25-29 22:06 7:08/M
147 Conan Mowbray Sterling VA 509 38 M 15 35-39 22:09 7:09/M
148 Byron Koay Arlington VA 388 27 M 17 25-29 22:10 7:09/M
149 Gary Wightman Ashburn VA 813 48 M 19 45-49 22:11 7:09/M
150 Brian Zemanick Potomac Falls VA 816 36 M 16 35-39 22:13 7:10/M
151 Brian Reitz Reston VA 1256 22 M 16 20-24 22:14 7:10/M
152 Eric McNally Frederick MA 1335 16 M 22 15-19 22:14 7:10/M
153 Jeff Webb Arlington VA 1118 40 M 12 40-44 22:14 7:10/M
154 Scott Walter Herndon VA 531 17 M 23 15-19 22:14 7:10/M
155 Son Huynh South Riding VA 523 33 M 19 30-34 22:16 7:11/M
156 Steven Trumpet ashburn VA 676 43 M 13 40-44 22:16 7:11/M
157 Jan Kool 1802 56 M 9 55-59 22:18 7:12/M
158 George Croghan Broadlands VA 1550 30 M 20 30-34 22:19 7:12/M
159 Andreas Waldschmidt 1760 49 M 20 45-49 22:19 7:12/M
160 Blake Rushing Aldie VA 961 30 M 21 30-34 22:21 7:13/M
161 Jon Coss Fair Oaks CA 144 48 M 21 45-49 22:23 7:13/M
162 Thomas D'Amato MIDLOTHIAN VA 2021 56 M 10 55-59 22:26 7:14/M
163 Matthew Strong McLean VA 1798 10 M 6 1-14 22:26 7:14/M
164 Paul Selby Reston VA 1579 44 M 14 40-44 22:28 7:15/M
165 Jay Luo Great Falls VA 502 45 M 22 45-49 22:29 7:15/M
166 Jared Gilseth Lompoc CA 1368 31 M 22 30-34 22:29 7:15/M
167 Yawjong Fan Broadlands VA 1374 38 M 17 35-39 22:31 7:16/M
168 federick brooks herndon VA 1167 29 M 18 25-29 22:32 7:16/M
169 Aaron Little Woodbridge VA 1280 39 M 18 35-39 22:36 7:17/M
170 Samuel Luo Great Falls VA 505 18 M 24 15-19 22:38 7:18/M
171 Art Kirkpatrick Herndon VA 1172 41 M 15 40-44 22:39 7:18/M
172 Jared Miller Sterling VA 981 30 M 23 30-34 22:40 7:19/M
173 Clement Ryan Gainesville VA 132 35 M 19 35-39 22:40 7:19/M
174 bob chase Falls Church VA 1814 66 M 1 65-69 22:40 7:19/M
175 Alex Min Burke VA 1582 15 M 25 15-19 22:40 7:19/M
176 Jacob Mason Lovettsville VA 417 25 M 19 25-29 22:41 7:19/M
177 Frank Stanley Jr Harpers Ferry WV 632 48 M 23 45-49 22:42 7:19/M
178 Matthew Grinnell Sterling VA 420 31 M 24 30-34 22:46 7:21/M
179 Alex Parziale Reston VA 1468 31 M 25 30-34 22:47 7:21/M
180 Chris Dettmar Reston VA 732 58 M 11 55-59 22:49 7:22/M
181 Jim Moon Fairfax VA 1349 40 M 16 40-44 22:50 7:22/M
182 Michael Coyle Centreville VA 454 48 M 24 45-49 22:51 7:22/M
183 Gary Maisus Leesburg VA 1644 48 M 25 45-49 22:53 7:23/M
184 Mark Doll Alexandria VA 678 45 M 26 45-49 22:54 7:23/M
185 Rob Weitzel 1758 45 M 27 45-49 22:55 7:24/M
186 Ryan LaPorte Vienna VA 1484 14 M 7 1-14 22:57 7:24/M
187 Christopher DeGroat Bradenton FL 717 27 M 20 25-29 22:58 7:25/M
188 Russell Howarth Reston VA 1002 40 M 17 40-44 22:58 7:25/M
189 Ryan Kalez Arlington VI 2028 28 M 21 25-29 23:00 7:25/M
190 Dave Cook Reston VA 1448 42 M 18 40-44 23:02 7:26/M
191 Mikey Pedersen 1744 15 M 26 15-19 23:03 7:26/M
192 Douglas Pew Reston VA 1197 44 M 19 40-44 23:04 7:26/M
193 Christopher Mortensen Reston VA 1653 50 M 13 50-54 23:05 7:27/M
194 John Klemens Sterling VA 519 55 M 12 55-59 23:05 7:27/M
195 James Kohlhaas Reston VA 402 25 M 22 25-29 23:09 7:28/M
196 Mark Ramsey Reston VA 821 44 M 20 40-44 23:10 7:28/M
197 Paul Ahnn Vienna VA 1428 15 M 27 15-19 23:12 7:29/M
198 Jonathan Geary Gainesville VA 1330 36 M 20 35-39 23:14 7:30/M
199 Andrew Nowakowski Reston VA 1369 24 M 17 20-24 23:15 7:30/M
200 Anthony Halley 1762 29 M 23 25-29 23:17 7:31/M
201 Patrick Willard Reston VA 1458 53 M 14 50-54 23:18 7:31/M
202 Roland Mai McLean VA 648 43 M 21 40-44 23:19 7:31/M
203 Brian Amaya sterling VA 373 23 M 18 20-24 23:23 7:33/M
204 Ken Mason Potomac MD 1688 49 M 28 45-49 23:23 7:33/M
205 Gregory Katchuk Centreville VA 763 37 M 21 35-39 23:27 7:34/M
206 ALI HOSSEIN MANASSAS PARK VA 878 36 M 22 35-39 23:27 7:34/M
207 Michael Perrottet San Marcos CA 690 33 M 26 30-34 23:28 7:34/M
208 Zach Hennessa herndon VA 1421 29 M 24 25-29 23:28 7:34/M
209 Paul Perry Falls Church VA 940 34 M 27 30-34 23:28 7:34/M
210 Hung Pham reston VA 1051 44 M 22 40-44 23:30 7:35/M
211 Thomas Taylor oakton VA 482 29 M 25 25-29 23:30 7:35/M
212 Andrew Zulick 1727 21 M 19 20-24 23:34 7:36/M
213 Tom Gaultney Arlington VA 562 30 M 28 30-34 23:34 7:36/M
214 Donovan Foley Vienna VA 1095 12 M 8 1-14 23:36 7:37/M
215 Daniel Gouge Herndon VA 119 30 M 29 30-34 23:39 7:38/M
216 Dani Wassef Alexandria VI 198 24 M 20 20-24 23:40 7:38/M
217 Todd Schwartzrock Sterling VA 1039 47 M 29 45-49 23:41 7:38/M
218 Zach Henke Sterling VA 514 19 M 28 15-19 23:43 7:39/M
219 Ben Jaskiewicz Fairfax VA 1061 26 M 26 25-29 23:44 7:39/M
220 Jack O'Brien Herndon VA 1558 46 M 30 45-49 23:44 7:39/M
221 Bryce Buttrey Oak hill VA 1297 9 M 9 1-14 23:50 7:41/M
222 Michael Buttrey Oak hill VA 1299 46 M 31 45-49 23:50 7:41/M
223 Kenneth Hale Ashburn VA 121 24 M 21 20-24 23:51 7:42/M
224 Colin Earner McLean VA 922 16 M 29 15-19 23:52 7:42/M
225 Robert Paschal Lovettsville VA 1570 52 M 15 50-54 23:52 7:42/M
226 Ian Fisher Vienna VA 192 15 M 30 15-19 23:52 7:42/M
227 Michael Diehl Leesburg VA 250 12 M 10 1-14 23:53 7:42/M
228 robert delargy Leesburg VA 868 42 M 23 40-44 23:55 7:43/M
229 Brendan Shapiro 1817 36 M 23 35-39 23:56 7:43/M
230 Matthew Sanderson Vienna VA 316 31 M 30 30-34 23:58 7:44/M
231 Justin Carreno Arlington VA 652 33 M 31 30-34 24:01 7:45/M
232 Patrick McNichol Reston VA 1485 50 M 16 50-54 24:04 7:46/M
233 John Eltzroth Dunn Loring VA 897 62 M 4 60-64 24:08 7:47/M
234 Howard Falk Winnipeg MB 829 50 M 17 50-54 24:10 7:48/M
235 John Klopp Ashburn VA 506 41 M 24 40-44 24:11 7:48/M
236 Jeff Martin Vienna VA 368 40 M 25 40-44 24:15 7:49/M
237 Kyle Jeffries Sterling VA 521 19 M 31 15-19 24:18 7:50/M
238 Patrick McMahon Boston MA 2089 28 M 27 25-29 24:19 7:51/M
239 David Caputo South Lake Tahoe C 2078 27 M 28 25-29 24:22 7:52/M
240 Daniel Stiles Ashburn VA 1253 33 M 32 30-34 24:28 7:54/M
241 David Eelman Herndon VA 1559 47 M 32 45-49 24:29 7:54/M
242 Robert Lang Kensington MD 731 63 M 5 60-64 24:30 7:54/M
243 Ziteng Chen Fairfax VA 1379 35 M 24 35-39 24:31 7:55/M
244 Randy Anders Herndon VA 1205 49 M 33 45-49 24:33 7:55/M
245 Scott Weidle Falls Church VA 793 23 M 22 20-24 24:34 7:55/M
246 Paul Underwood Herndon VA 1722 56 M 13 55-59 24:35 7:56/M
247 Justin Johnson Leesburg VA 831 24 M 23 20-24 24:35 7:56/M
248 Matt Perrigo 1810 38 M 25 35-39 24:35 7:56/M
249 Carter Keeton Ashburn VI 1261 42 M 26 40-44 24:37 7:56/M
250 Robert Hughes Alexandria VA 913 47 M 34 45-49 24:37 7:56/M
251 Maxwell Luo Great Falls VA 504 14 M 11 1-14 24:40 7:57/M
252 Ray Javier Centreville VA 1746 41 M 27 40-44 24:40 7:57/M
253 Kevin Smith McLean VA 847 24 M 24 20-24 24:41 7:58/M
254 John Wordock Bethesda MD 315 43 M 28 40-44 24:42 7:58/M
255 Khanh Huynh South Riding VA 524 33 M 33 30-34 24:43 7:58/M
256 Edward Presley Herndon VA 1637 28 M 29 25-29 24:44 7:59/M
257 Phillip Buttino Reston VA 10 29 M 30 25-29 24:44 7:59/M
258 David Wavatka Upperville VA 1587 50 M 18 50-54 24:47 8:00/M
259 Chan Robbins Arlington VA 1311 74 M 1 70-74 24:47 8:00/M
260 Dave Harper Reston VA 410 50 M 19 50-54 24:49 8:00/M
261 Tim Killeen Arlington VA 386 27 M 31 25-29 24:51 8:01/M
262 Christopher Schoenwetter Arlington VA 1636 24 M 25 20-24 24:52 8:01/M
263 Rick Westrich Oak Hill VA 767 41 M 29 40-44 24:55 8:02/M
264 Mark Leipfert Stephenson VA 1178 34 M 34 30-34 24:56 8:03/M
265 Daniel Alexander Front Royal VA 1138 28 M 32 25-29 24:56 8:03/M
266 Rock Rockenbach Falls Church VA 728 42 M 30 40-44 24:57 8:03/M
267 Glenn Sherman Burke VA 1793 53 M 20 50-54 25:00 8:04/M
268 Paul Hartke Reston VA 819 58 M 14 55-59 25:02 8:05/M
269 Jim Tegeler Eau Claire WI 1189 33 M 35 30-34 25:03 8:05/M
270 Mark Tegeler Eau Claire WI 1190 32 M 36 30-34 25:03 8:05/M
271 Robert Whitfield Reston VA 1674 33 M 37 30-34 25:03 8:05/M
272 Dustin Bondoc Sterling VA 510 19 M 32 15-19 25:04 8:05/M
273 David Easley Ashburn VA 1405 41 M 31 40-44 25:04 8:05/M
274 robert fink south riding VA 804 45 M 35 45-49 25:05 8:05/M
275 David McLean Fairfax VA 240 45 M 36 45-49 25:05 8:05/M
276 Greg Bryner Sterling VA 311 34 M 38 30-34 25:10 8:07/M
277 Hunter Donohue lansdowne VA 808 15 M 33 15-19 25:14 8:08/M
278 Kevin Bell Reston VA 59 43 M 32 40-44 25:17 8:09/M
279 Zach Bell Reston VA 26 11 M 12 1-14 25:18 8:10/M
280 Robert Davis Reston VA 1489 36 M 26 35-39 25:18 8:10/M
281 john rollins Falls Church VA 60 44 M 33 40-44 25:19 8:10/M
282 Kieran Fitzsimon Annandale VA 882 10 M 13 1-14 25:19 8:10/M
283 Phil Jordan, III Aldie VA 765 28 M 33 25-29 25:23 8:11/M
284 Parry Olmstead Fairfax VA 129 29 M 34 25-29 25:23 8:11/M
285 Jefferson Macks South Riding VA 571 37 M 27 35-39 25:24 8:12/M
286 Jared Orazi Burke VA 1360 33 M 39 30-34 25:24 8:12/M
287 Robert Lee Sterling VA 210 53 M 21 50-54 25:30 8:14/M
288 Leo Fitzsimon Annandale VA 879 44 M 34 40-44 25:34 8:15/M
289 Steven Bartlett Warrenton VA 1139 57 M 15 55-59 25:35 8:15/M
290 Sid Smith Woodbridge VA 95 53 M 22 50-54 25:37 8:16/M
291 Michael Kortan Reston VA 232 55 M 16 55-59 25:37 8:16/M
292 Dan Hertel Leesburg VA 1303 33 M 40 30-34 25:40 8:17/M
293 Peter Johnson South Riding VA 1394 19 M 34 15-19 25:40 8:17/M
294 Chris Wells Sterling VA 1723 61 M 6 60-64 25:41 8:17/M
295 HENRY NAM FAIRFAX VA 824 40 M 35 40-44 25:41 8:17/M
296 Anthony DePoto Centreville VA 668 44 M 36 40-44 25:42 8:17/M
297 Aaron Druck Vienna VA 925 33 M 41 30-34 25:42 8:17/M
298 Greg Howell Ashburn VA 1811 15 M 35 15-19 25:45 8:18/M
299 Steven Nam Reston VA 823 37 M 28 35-39 25:46 8:19/M
300 Dave Nemetz Reston VA 1581 47 M 37 45-49 25:48 8:19/M
301 Craig Holcomb Bunker Hill WV 1345 37 M 29 35-39 25:49 8:20/M
302 Matt Schonewald Aspen Hill MD 48 31 M 42 30-34 25:49 8:20/M
303 Dylan Le Ashburn VA 1382 15 M 36 15-19 25:50 8:20/M
304 John Tyson Haymarket VA 490 34 M 43 30-34 25:52 8:21/M
305 Bryan Leavitt Reston VA 1128 32 M 44 30-34 25:54 8:21/M
306 Anthony Horton Herndon VA 1259 24 M 26 20-24 25:56 8:22/M
307 Cameron Meadows Lansdowne VA 1629 10 M 14 1-14 25:57 8:22/M
308 Chris Kamsler Reston VA 1137 30 M 45 30-34 25:58 8:23/M
309 PATRICK BROWN Reston VA 1446 67 M 2 65-69 25:59 8:23/M
310 Taylor Matthews Cambridge MA 2005 27 M 35 25-29 25:59 8:23/M
311 Brian Miller Chantilly VA 1478 53 M 23 50-54 25:59 8:23/M
312 Andrew Shepard Falls Church VA 2013 31 M 46 30-34 25:59 8:23/M
313 James McNally frederick MD 1327 29 M 36 25-29 26:00 8:23/M
314 Lamar Howard Woodbridge VA 360 20 M 27 20-24 26:01 8:24/M
315 Michael Phillips Ashburn VA 1124 51 M 24 50-54 26:02 8:24/M
316 Wyatt Chaffee Herndon VA 1357 29 M 37 25-29 26:02 8:24/M
317 Stephen Nettl Reston VA 451 59 M 17 55-59 26:05 8:25/M
318 David Bird Arlington VA 1200 41 M 37 40-44 26:05 8:25/M
319 Jeffrey Ball Herndon VA 1447 49 M 38 45-49 26:06 8:25/M
320 Travis Deskins 1770 32 M 47 30-34 26:06 8:25/M
321 Olivia Nielsen 1783 11 M 15 1-14 26:11 8:27/M
322 Stephen Yannarell Bristow VA 958 43 M 38 40-44 26:13 8:27/M
323 Alberto Cuadra Oakton VA 608 45 M 39 45-49 26:14 8:28/M
324 Mark Fletcher Herndon VA 1574 42 M 39 40-44 26:15 8:28/M
325 Joel Nilsen Ashburn VA 604 29 M 38 25-29 26:16 8:28/M
326 Greg Skotzko Leesburg VA 636 28 M 39 25-29 26:18 8:29/M
327 Nathan Clark Vienna VA 976 12 M 16 1-14 26:19 8:29/M
328 Greg Biorkman Herndon VA 1475 30 M 48 30-34 26:19 8:29/M
329 Paul Donaldson Silver Spring MD 1572 24 M 28 20-24 26:20 8:30/M
330 Oscar Gonzalez Sterling VA 710 33 M 49 30-34 26:20 8:30/M
331 Joel Johnson Ashburn VA 835 35 M 30 35-39 26:20 8:30/M
332 Koen Van Winckel Reston VI 1115 44 M 40 40-44 26:22 8:30/M
333 William Rilee Reston VA 191 30 M 50 30-34 26:22 8:30/M
334 Unknown Partic. 1833 1833 M 2 0- 0 26:24 8:31/M
335 Patrick Haas Sterling VA 350 42 M 41 40-44 26:27 8:32/M
336 Ramani Akileswaran Ashburn VA 625 46 M 40 45-49 26:28 8:32/M
337 Cliff Hamal Vienna VI 2010 54 M 25 50-54 26:29 8:33/M
338 Greg Brouse Leesburg VA 830 24 M 29 20-24 26:29 8:33/M
339 Nate Jones Ashburn VI 696 10 M 17 1-14 26:30 8:33/M
340 Vincent Orbison Herndon VA 1553 34 M 51 30-34 26:30 8:33/M
341 Todd Jones Ashburn VI 695 41 M 42 40-44 26:30 8:33/M
342 Ted Stoecker Reston VA 621 55 M 18 55-59 26:30 8:33/M
343 Chris Dec Ashburn VA 1700 17 M 37 15-19 26:30 8:33/M
344 William Strong McLean VA 1796 5 M 18 1-14 26:31 8:33/M
345 Frank Strong McLean VA 1799 47 M 41 45-49 26:31 8:33/M
346 Kevin Boyd Ashburn VA 537 24 M 30 20-24 26:32 8:34/M
347 Paul Billmeyer Eau Claire WI 1187 61 M 7 60-64 26:32 8:34/M
348 Unknown Partic. 1845 1845 M 3 0- 0 26:35 8:35/M
349 John Roberts Aldie VA 1317 50 M 26 50-54 26:35 8:35/M
350 Mike Kessinger Ashburn VA 1107 42 M 43 40-44 26:35 8:35/M
351 Unknown Partic. 1846 1846 M 4 0- 0 26:35 8:35/M
352 Eric Mangelsdorf Springfield VA 1156 44 M 44 40-44 26:36 8:35/M
353 Kevin Murray Ashburn VI 31 49 M 42 45-49 26:37 8:35/M
354 Martin Korkowski Leesburg VA 1480 49 M 43 45-49 26:39 8:36/M
355 Luis Perozo Reston VA 139 32 M 52 30-34 26:39 8:36/M
356 Robert Burrell WASHINGTON DC 989 26 M 40 25-29 26:42 8:37/M
357 Randall Chains South Riding VA 522 41 M 45 40-44 26:43 8:37/M
358 Matthew Johnson South Riding VA 1397 50 M 27 50-54 26:46 8:38/M
359 Andrew Barnes Herndon VA 1439 29 M 41 25-29 26:48 8:39/M
