Marian House Race to Embrace Independence 5K
Saturday, September 29, 2012
Baltimore, MD
Conducted by Charm City Run Events, LLC.

Future Featured Races

RacePacket Home
(Questions please e-mail kelly@charmcityrun.com )
5K Male
                                     
    Place    Name                    City               Bib No  Age Gend    Age Group          Time        Pace  
       1    Jason Farber             Baltimore  MD          44    28   M       1 Top Fin      18:08.6      5:51/M
       2    Neville Anderson         Baltimore  MD         525    50   M       2 Top Fin      18:28.2      5:57/M
       3    Maurice Pointer          Baltimore  MD         478    57   M       3 Top Fin      18:31.8      5:58/M
       4    Sam Evans                Woodbine  MD           43    17   M       1 16-29        19:12.4      6:12/M
       5    Kevin Frick              Baltimore  MD          46    42   M       1 40-49        20:00.2      6:27/M
       6    Mike Bennett                                    15    31   M       1 30-39        20:04.7      6:28/M
       7    Brent Mager              Ellicott City  MD      86    33   M       2 30-39        20:13.6      6:31/M
       8    Frank Parker             Baltimore  MD           5    32   M       3 30-39        20:21.9      6:34/M
       9    Drew Bialozynski         Baltimore  MD         533    17   M       2 16-29        21:12.0      6:50/M
      10    Dave Hebb                Baltimore  MD          51    51   M       1 50-59        21:30.2      6:56/M
      11    Wilson Trueheart         Baltimore  MD         132    63   M       1 60-69        21:32.5      6:57/M
      12    David Webster            Baltimore  MD         135    34   M       4 30-39        21:33.4      6:57/M
      13    Mitchell Greenberg       Baltimore  MD         517    46   M       2 40-49        21:40.9      6:59/M
      14    Dan Buccino              Baltimore  MD          21    50   M       2 50-59        22:07.0      7:08/M
      15    Troy Tower               Baltimore  MD         130    28   M       3 16-29        22:13.2      7:10/M
      16    Rick Burns               Baltimore  MD         519    58   M       3 50-59        22:21.0      7:13/M
      17    Jim Martino              Baltimore  MD         561    56   M       4 50-59        22:30.0      7:15/M
      18    Jeffrey Whitaker                               138    53   M       5 50-59        22:57.4      7:24/M
      19    Richard Bett             Baltimore  MD          16    55   M       6 50-59        23:05.2      7:27/M
      20    Dan Tracy                Baltimore  MD         131    41   M       3 40-49        23:12.7      7:29/M
      21    Daniel Meyer             Baltimore  MD          94    45   M       4 40-49        23:13.8      7:29/M
      22    Ben Fusco                Baltimore  MD         498    35   M       5 30-39        23:23.9      7:33/M
      23    Philip Polcaro           Sparks  MD            108    56   M       7 50-59        23:25.1      7:33/M
      24    Russell Connally         Baltimore  MD          29    27   M       4 16-29        23:26.0      7:34/M
      25    Matthew Jones            Charlottesville  VA   559    23   M       5 16-29        23:27.4      7:34/M
      26    Robert Dunn              Baltimore  MD          37    42   M       5 40-49        23:28.3      7:34/M
      27    Bryan Knouse             Hampstead  MD          69    26   M       6 16-29        24:07.4      7:47/M
      28    Ja-Aura Hobson                                  56    52   M       8 50-59        24:12.7      7:48/M
      29    Sean Ferguson            Baltimore  MD          45    27   M       7 16-29        24:13.6      7:49/M
      30    Trevor Carter            Baltimore  MD          25    25   M       8 16-29        24:21.0      7:51/M
      31    Thomas Jacob             Baltimore  MD         494    25   M       9 16-29        24:22.5      7:52/M
      32    Chris Cardenas           Laurel  MD             24    33   M       6 30-39        24:25.0      7:53/M
      33    Ed Donnellan             Baltimore  MD         446    54   M       9 50-59        24:41.8      7:58/M
      34    Carl Graetz              Baltimore  MD         548    43   M       6 40-49        24:45.0      7:59/M
      35    Peter Mciver             Towson  MD             90    56   M      10 50-59        25:05.8      8:05/M
      36    Seth Long                Baltimore  MD          83    32   M       7 30-39        25:13.8      8:08/M
      37    James Stuart             Baltimore  MD         502    25   M      10 16-29        25:14.9      8:08/M
      38    Ken Swanson              Alexandria  VA        127    30   M       8 30-39        25:24.3      8:12/M
      39    Jim (James) Davis                               34    51   M      11 50-59        25:44.4      8:18/M
      40    Matthew Shupp            Philadelphia  PA      507    35   M       9 30-39        25:47.1      8:19/M
      41    Maurice Jenkins          Parkville  MD          60    47   M       7 40-49        25:49.5      8:20/M
      42    Matt Larrabee            Baltimore  MD          76    42   M       8 40-49        26:04.5      8:25/M
      43    Randy Reitenauer         Catonsville  MD       110    46   M       9 40-49        26:07.5      8:25/M
      44    Mike Slagle                                    121    26   M      11 16-29        26:19.4      8:29/M
      45    Justin Welsh             Baltimore  MD         136    23   M      12 16-29        26:20.4      8:30/M
      46    Matt Eppig                                      40    27   M      13 16-29        26:22.1      8:30/M
      47    Kevin Connolly           Washington  DC         31         M       1  0- 0        26:23.1      8:31/M
      48    Roderick Taylor          Baltimore  MD         128    45   M      10 40-49        26:29.7      8:33/M
      49    Andrew Kennedy           Washington  DC         66    37   M      10 30-39        26:31.2      8:33/M
      50    Paul Spicer              Baltimore  MD         122    22   M      14 16-29        26:32.4      8:34/M
      51    Steven Maex              Baltimore  MD          85    23   M      15 16-29        26:40.6      8:36/M
      52    Arnell Dorsey                                   35    42   M      11 40-49        26:44.5      8:37/M
      53    Connor Engle                                   468    11   M       1 11-15        26:48.1      8:39/M
      54    Brendan Auvil            Towson  MD             12    36   M      11 30-39        26:57.0      8:42/M
      55    Todd Oppenheim           Baltimore  MD         101    34   M      12 30-39        26:57.8      8:42/M
      56    Mark Hyman               Baltimore  MARYLAND    57    55   M      12 50-59        26:59.8      8:42/M
      57    Calvin Sproul            Timonium  MD          123    55   M      13 50-59        27:07.9      8:45/M
      58    Rafael Graham            Baltimore  MD          49    47   M      12 40-49        27:48.9      8:58/M
      59    Barry Burnett            Halethorpe  MD         22    51   M      14 50-59        27:51.0      8:59/M
      60    Floyd Simms              Baltimore  MD         120    52   M      15 50-59        27:52.8      8:59/M
      61    Marcus Jones             Baltimore  MD          62    37   M      13 30-39        27:55.3      9:00/M
      62    Paul Rodemann            Toms River  NJ        115    36   M      14 30-39        27:56.8      9:01/M
      63    Robert Albin             Brooklyn Park  MD       8    26   M      16 16-29        27:59.2      9:02/M
      64    Keith Merrill            Baltimore  MD          93    57   M      16 50-59        28:10.0      9:05/M
      65    Ronnie Gensler           Baltimore  MD          48    28   M      17 16-29        28:11.0      9:05/M
      66    Bryant Jones             Baltimore  MD          64    46   M      13 40-49        28:24.0      9:10/M
      67    Ronald Katzen            Baltimore  MD          65    54   M      17 50-59        28:27.1      9:11/M
      68    Matthew Picarello                              105    23   M      18 16-29        28:31.0      9:12/M
      69    Jose Zambrano            Baltimore  MD         144         M       2  0- 0        28:31.0      9:12/M
      70    Joseph Brea              Baltimore  MD          19    29   M      19 16-29        28:32.3      9:12/M
      71    Sayeed Choudhury         Baltimore  MD          27    45   M      14 40-49        28:52.1      9:19/M
      72    Chris Cherry             Baltimore  MD         490    49   M      15 40-49        28:56.6      9:20/M
      73    Bill Ebaugh              Baltimore  MD          38    61   M       2 60-69        29:14.2      9:26/M
      74    Gary Dickens             Baltimore  MD         555    49   M      16 40-49        29:23.5      9:29/M
      75    Andrew Urbanski          Baltimore  MD         512    23   M      20 16-29        29:25.3      9:29/M
      76    Donald Shaffner                                119    55   M      18 50-59        29:55.3      9:39/M
      77    Patrick Muth             Towson  MD            510    61   M       3 60-69        30:05.9      9:42/M
      78    Andrew Kuhn              Baltimore  MD          73    26   M      21 16-29        30:23.8      9:48/M
      79    Jack Wickham             Glen Arm  MD          140    76   M       1 70-99        30:25.6      9:49/M
      80    Wayne Mclaggan           Baltimore  MD          91    49   M      17 40-49        30:41.5      9:54/M
      81    Ben Myers                Baltimore  MD          98    22   M      22 16-29        30:43.0      9:55/M
      82    Tony White                                     139    43   M      18 40-49        30:53.2      9:58/M
      83    Matthew Freeman          Reisterstown  MD      495    25   M      23 16-29        31:03.6     10:01/M
      84    Tim Bialozynski          Baltimore  MD         531    44   M      19 40-49        31:06.5     10:02/M
      85    Johnathan Martin                                87    24   M      24 16-29        31:16.3     10:05/M
      86    Eddie Philson                                  104    52   M      19 50-59        31:18.0     10:06/M
      87    Jimmy Lewis              Baltimore  MD         529    35   M      15 30-39        31:25.9     10:08/M
      88    Tyler Mcneil                                    92    15   M       2 11-15        31:37.4     10:12/M
      89    Wayne Cook               Randallstown  MD       32    41   M      20 40-49        31:40.6     10:13/M
      90    Kenneth Pietrzak         Bath  PA              106    65   M       4 60-69        31:44.6     10:14/M
      91    Jeff Pietrzak            Baltimore  MD         107    37   M      16 30-39        31:46.0     10:15/M
      92    Taylor Armstrong         Baltimore  MD          10    37   M      17 30-39        31:47.0     10:15/M
      93    Eli Mezei                Baltimore  MD          95    28   M      25 16-29        31:55.6     10:18/M
      94    George Miller            Baltimore  MD          96    64   M       5 60-69        32:39.8     10:32/M
      95    Tom Chmura               Acton  MA              26    63   M       6 60-69        32:51.2     10:36/M
      96    Bert Wong                Hockessin  DE         141    58   M      20 50-59        32:54.1     10:37/M
      97    Robert Wagner            Ellicott City  MD     443    39   M      18 30-39        33:08.6     10:41/M
      98    Bob Lessick              Baltimore  MD         542    49   M      21 40-49        33:17.3     10:44/M
      99    Michael Liberto          Towson  MD             80    39   M      19 30-39        33:19.0     10:45/M
     100    Casey Cochran            Baltimore  MD         537    25   M      26 16-29        33:23.3     10:46/M
     101    Alan Hirsch              owings mills  MD       55    56   M      21 50-59        33:27.9     10:47/M
     102    Scott Littleton          Bel Air  MD            82    50   M      22 50-59        33:43.1     10:53/M
     103    Joseph Meese             Baltimore  MD         527    49   M      22 40-49        33:46.5     10:54/M
     104    David Kern               Baltimore  MD         566    67   M       7 60-69        33:57.2     10:57/M
     105    James Woods              Baltimore  MD         142    34   M      20 30-39        34:00.0     10:58/M
     106    Joe Wheeler                                    137    47   M      23 40-49        34:03.0     10:59/M
     107    Gilbert Rosenthal        Arnold  MD            487    78   M       2 70-99        34:05.6     11:00/M
     108    John Morrison            Essex  MD              97    63   M       8 60-69        34:07.2     11:00/M
     109    Michael Shiraki          Baltimore  MD         567    36   M      21 30-39        34:12.2     11:02/M
     110    Rob Bragen               Baltimore  MD         462    57   M      23 50-59        34:24.1     11:06/M
     111    Ben Greenstein           Baltimore  MD          50    30   M      22 30-39        35:24.2     11:25/M
     112    Donald Holmes            Baltimore  MD         573    54   M      24 50-59        36:06.8     11:39/M
     113    Don Mattran              Baltimore  MD          89    58   M      25 50-59        36:15.5     11:42/M
     114    Joe Lamb                 Baltimore  MD          74    39   M      23 30-39        36:23.7     11:44/M
     115    Marshall Perkins         Baltimore  MD         103    46   M      24 40-49        36:56.3     11:55/M
     116    Baily St. Clair          Glen Arm  MD          466    73   M       3 70-99        36:58.4     11:55/M
     117    Nick Beard               Baltimore  MD         491    38   M      24 30-39        38:05.2     12:17/M
     118    William Law              Baltimore  MD         540    47   M      25 40-49        38:19.9     12:22/M
     119    Sam Bleicher             Baltimore  MD          17    70   M       4 70-99        38:57.9     12:34/M
     120    Richard Krummerich       Baltimore  MD          72    60   M       9 60-69        39:16.1     12:40/M
     121    Chris Evans              Woodbine  MD           42    51   M      26 50-59        39:31.1     12:45/M
     122    Bob Connolly             Ellicott City  MD      30    67   M      10 60-69        40:30.8     13:04/M
     123    Quinn Dowell             Hanover  MD           756    7    M       1  1-10        41:39.4     13:26/M
     124    Paul Dowell              Hanover  MD            36         M       3  0- 0        41:39.4     13:26/M
     125    Ed Patey                 Baltimore  MD         102    72   M       5 70-99        42:32.6     13:43/M
     126    Steven Dashiell          Baltimore  MD         436    38   M      25 30-39        43:06.0     13:54/M
     127    Gary Kodeck                                     70    55   M      27 50-59        43:29.6     14:02/M
     128    Scott Krieger            Towson  MD             71    25   M      27 16-29        44:12.8     14:15/M
     129    William Stewart                                125    74   M       6 70-99        44:46.4     14:26/M
     130    Desmond Jackson          Owings Mills  MD       58    37   M      26 30-39        45:47.0     14:46/M
     131    George Brown                                    20    87   M       7 70-99        46:21.4     14:57/M
     132    Jeff Connolly            Baltimore  MD         753    40   M      26 40-49        50:33.1     16:18/M
     133    Frank Semon              Baltimore  MD         570    44   M      27 40-49        51:43.0     16:41/M
     134    Steven Danaher           Baltimore  MD          33    32   M      27 30-39        52:44.5     17:01/M
     135    Dave Thomas              West Chester  PA      129         M       4  0- 0        53:00.5     17:06/M
     136    Jerry Geraghty           Baltimore  MD         551    62   M      11 60-69        54:28.3     17:34/M
     137    Felix Boss               Baltimore  MD         751    6    M       2  1-10        57:01.4     18:24/M
     138    Frank Hamilton           Columbia  MD          454    68   M      12 60-69        57:01.4     18:24/M
     139    David Wann               Parkville  MD         530    42   M      28 40-49      1:00:15.0     19:26/M
     140    Marc Cavalier            Baltimore  MD         569    20   M      28 16-29      1:00:18.0     19:27/M
     141    Kevin Washington         Baltimore  MD         481     6   M       3  1-10      1:07:03.3     21:38/M
     142    Scott Higgins            Lutherville  MD        53    57   M      28 50-59      1:07:50.1     21:53/M
     143    John Paris               Baltimore  MD         575    24   M      29 16-29      1:07:51.6     21:53/M
     144    Michael Robinson         Gwynn Oak  MD         113    54   M      29 50-59      1:08:38.2     22:08/M



 
5K Female
                                                                                               Total  
    Place    Name                     City               Bib No  Age Gend    Age Group          Time        Pace  
       1    Tara Macdonald           Baltimore  MD         434    16   F       1 Top Fin      21:23.8      6:54/M
       2    Kelli Arbaugh            Baltimore  MD         155    24   F       2 Top Fin      22:08.8      7:08/M
       3    Amy Kitchens             Baltimore  MD         453    29   F       3 Top Fin      23:20.1      7:32/M
       4    Jane Bryant              Baltimore  MD         186    19   F       1 16-29        23:49.4      7:41/M
       5    Allison Hamilton         Columbia  MD          456    34   F       1 30-39        23:51.9      7:42/M
       6    Rachel Druckenmiller     Baltimore  MD         474    28   F       2 16-29        23:59.4      7:44/M
       7    Jennifer Weeks           Baltimore  MD         539    47   F       1 40-49        24:25.9      7:53/M
       8    Michele Striano          Columbia  MD          391    23   F       3 16-29        24:29.5      7:54/M
       9    Ruthann Poremski         Baltimore  MD         346    51   F       1 50-59        24:33.8      7:55/M
      10    Wei-Ting Chen            Baltimore  MD         200    31   F       2 30-39        24:40.3      7:57/M
      11    Jessica Rothrock         Ellicott City  MD     774         F       1  0- 0        24:59.7      8:04/M
      12    Karin Tracy              Baltimore  MD         400    37   F       3 30-39        24:59.7      8:04/M
      13    Erika Butler             Bel Air  MD           448    40   F       2 40-49        25:01.1      8:04/M
      14    Molly Baker              Baltimore  MD         158    28   F       4 16-29        25:19.7      8:10/M
      15    Brittany Barr            Baltimore  MD         161    25   F       5 16-29        25:40.5      8:17/M
      16    Lynell Ervin                                    41    52   M       1  0- 0        26:16.5      8:28/M
      17    Zoe Krulak-Palmer        Baltimore  MD         295    17   F       6 16-29        26:20.7      8:30/M
      18    Mara Murdoch             Baltimore  MD         334    43   F       3 40-49        26:30.5      8:33/M
      19    Kate Quick               Phoenix  MD           499    24   F       7 16-29        26:32.5      8:34/M
      20    Megan Huether            Towson  MD            272    28   F       8 16-29        26:38.2      8:35/M
      21    Dina Sokal               Owings Mills  MD      380    57   F       2 50-59        26:40.8      8:36/M
      22    Renee Wynegar            Baltimore  MD         427    25   F       9 16-29        26:47.6      8:38/M
      23    Jessica Lund             Baltimore  MD         310    24   F      10 16-29        26:49.8      8:39/M
      24    Tara Mcdonald            Baltimroe  MD         321    28   F      11 16-29        27:02.0      8:43/M
      25    Angela Malicki           phoenix  MD           316    49   F       4 40-49        27:08.8      8:45/M
      26    Tarra Dendinger          Baltimore  MD         541    36   F       4 30-39        27:10.0      8:46/M
      27    Wendy Moskowitz          Towson  MD            330    56   F       3 50-59        27:21.4      8:49/M
      28    Rachel Camp              Ellicott City  MD     191    38   F       5 30-39        27:23.7      8:50/M
      29    Rebecca Allen            Owings Mills  MD      148    31   F       6 30-39        27:24.8      8:50/M
      30    Cathy Grason                                   253    28   F      12 16-29        27:26.4      8:51/M
      31    Katherine Frisch         Baltimore  MD         558    23   F      13 16-29        27:39.9      8:55/M
      32    Melanie Bryant           Baltimore  MD         497    24   F      14 16-29        27:45.5      8:57/M
      33    Lenny Lynch              Baltimore  MD          84    43   M       2  0- 0        27:47.2      8:58/M
      34    Serafina Musial          Baltimore  MD         335    28   F      15 16-29        27:48.2      8:58/M
      35    Jacki Szimanski          Baltimore  MD         553    48   F       5 40-49        27:53.5      9:00/M
      36    Zinnaeah Johnson         Baltimore  MD         281    32   F       7 30-39        27:57.6      9:01/M
      37    Michelle Dunn            Baltimore  MD         220    40   F       6 40-49        27:58.7      9:01/M
      38    Caren Appel              Baltimore  MD         458    49   F       7 40-49        28:01.1      9:02/M
      39    Hillary Danaher          Baltimore  MD         209    32   F       8 30-39        28:03.9      9:03/M
      40    Anna Smith               Baltimore  MD         377    24   F      16 16-29        28:10.1      9:05/M
      41    Sylvia Faragalla         Timonium  MD          562    41   F       8 40-49        28:13.5      9:06/M
      42    Juliet Bishop            Baltimore  MD         523    17   F      17 16-29        28:24.4      9:10/M
      43    Rochelle Bell            Hampstead  MD         167    26   F      18 16-29        28:34.0      9:13/M
      44    Robin Hamilton           Silver Spring  MD     457    39   F       9 30-39        28:35.2      9:13/M
      45    Michele Repetto          Baltimore  MD         358         F       2  0- 0        28:36.6      9:14/M
      46    Wendy Wickham            Hydes  MD             430    45   F       9 40-49        28:37.9      9:14/M
      47    Dawn Colbert             Baltimore  MD          28    37   M       3  0- 0        28:56.2      9:20/M
      48    Sasha Reamer             Baltimore  MD         504    38   F      10 30-39        29:09.6      9:24/M
      49    Molly Schneider          Reisterstown  MD      513    15   F       1 11-15        29:10.8      9:25/M
      50    Nina Martin              Baltimore  MD         317    22   F      19 16-29        29:14.0      9:26/M
      51    Christie Peterson        Baltimore  MD         435    35   F      11 30-39        29:19.9      9:27/M
      52    Kate Hendrickson         Baltimore  MD         265    27   F      20 16-29        29:21.3      9:28/M
      53    Donna Crivello           baltimore  MD         207    60   F       1 60-69        29:22.6      9:28/M
      54    Cynthia Huynh            Silver Spring  MD     274    22   F      21 16-29        29:24.7      9:29/M
      55    Mina Sellami             Towson  MD            464    43   F      10 40-49        29:30.5      9:31/M
      56    Meghan Roach             Baltimore  MD         471    33   F      12 30-39        29:31.6      9:31/M
      57    Nancy Quick              Baltimore  MD         500    59   F       4 50-59        29:45.6      9:36/M
      58    Beth Walk                Owings Mills  MD      407    30   F      13 30-39        29:47.1      9:36/M
      59    Leslie Fleming           Baltimore  MD         232    47   F      11 40-49        29:54.0      9:39/M
      60    Shonna Clark             Reisterstown  MD      475    30   F      14 30-39        29:56.6      9:39/M
      61    Lauren Valente           Baltimore  MD         432    24   F      22 16-29        30:02.7      9:41/M
      62    Barbara Wagner           Ellicott City  MD     442    42   F      12 40-49        30:03.9      9:42/M
      63    Michelle Swanson         Baltimore  MD         394    33   F      15 30-39        30:05.3      9:42/M
      64    Jane Sundius             Baltimore  MD         522    56   F       5 50-59        30:06.9      9:43/M
      65    Wendy Leighty            Baltimore  MD         433    39   F      16 30-39        30:12.1      9:45/M
      66    Christine Farber         Baltimore  MD         227    28   F      23 16-29        30:13.2      9:45/M
      67    Mari Kate Connolly       Baltimore  MD         205    38   F      17 30-39        30:15.1      9:45/M
      68    Andrea Gensler           Baltimore  MD         245    26   F      24 16-29        30:27.7      9:49/M
      69    Jennifer Moyer           Baltimore  MD         332    44   F      13 40-49        30:41.4      9:54/M
      70    Corinne Niger            Baltimore  MD         339    37   F      18 30-39        30:47.6      9:56/M
      71    Beth Wiggins             Baltimore  MD         472    54   F       6 50-59        30:53.2      9:58/M
      72    Christine Spangler       Baltimore  MD         543    44   F      14 40-49        30:56.4      9:59/M
      73    Michelle Ewert           Baltimore  MD         560    34   F      19 30-39        31:02.9     10:01/M
      74    Adele Snowman            Upperco  MD           473    64   F       2 60-69        31:05.4     10:02/M
      75    Eileen Canzian           Baltimore  ME         194    57   F       7 50-59        31:06.7     10:02/M
      76    Seung Hee Lee-Kwan       Baltimore  MD         301    28   F      25 16-29        31:08.0     10:03/M
      77    Chloe Bialozynski        Baltimore  MD         532    14   F       2 11-15        31:10.2     10:03/M
      78    Brianna Wyckoff          Baltimore  MD         515    16   F      26 16-29        31:10.2     10:03/M
      79    Becca Gearhart           Baltimore  MD         243    14   F       3 11-15        31:10.2     10:03/M
      80    Tami Ito                 Baltimore  MD         275    53   F       8 50-59        31:15.6     10:05/M
      81    Youfeng Jiang            Baltimore  MD         565    33   F      20 30-39        31:18.7     10:06/M
      82    Jennifer Klinedinst      Baltimore  MD         437    38   F      21 30-39        31:24.6     10:08/M
      83    Anne Blewett             Bel Air  MD           511    24   F      27 16-29        31:26.3     10:08/M
      84    Lenis Chen               Baltimore  MD         199    34   F      22 30-39        31:27.6     10:09/M
      85    Lesley Humphreys         Baltimore  MD         273    43   F      15 40-49        31:34.5     10:11/M
      86    Strawder                 Baltimore  MD         547    51   F       9 50-59        31:38.3     10:12/M
      87    Tami Gosheff             Baltimore  MD         252    35   F      23 30-39        31:40.7     10:13/M
      88    Lisa Hamilton            New York  NY          455    41   F      16 40-49        31:43.5     10:14/M
      89    Jennifer Johnson         Baltimore  MD         280    32   F      24 30-39        31:55.4     10:18/M
      90    Christy St. Clair        Glen Arm  MD          465    63   F       3 60-69        32:05.5     10:21/M
      91    Jordyn Manveci           Baltimore  MD         550    34   F      25 30-39        32:19.9     10:25/M
      92    Jessica Farmer           Timonium  MD          445    22   F      28 16-29        32:21.6     10:26/M
      93    Diane Devaney                                  215    49   F      17 40-49        32:24.5     10:27/M
      94    Gwen Cicone              Perry Hall  MD        201    49   F      18 40-49        32:25.0     10:27/M
      95    Melissa Heick            Baltimore  MD         261    33   F      26 30-39        32:29.1     10:29/M
      96    Mikaela Brigman          Baltimore  MD         516    14   F       4 11-15        32:31.5     10:29/M
      97    Jane Merrill             Baltimore  MD         486    60   F       4 60-69        32:31.8     10:29/M
      98    Sandy Gilland            Parkville  MD         249    44   F      19 40-49        32:39.8     10:32/M
      99    Beth Diem                Baltimore  MD         216    34   F      27 30-39        32:40.0     10:32/M
     100    Jennifer Lepaopao        Pikesville  MD        302    36   F      28 30-39        32:42.0     10:33/M
     101    Mary Kay Pogar           Towson  MD            476    51   F      10 50-59        32:43.8     10:33/M
     102    Sabriaya Jones           Baltimore  MD         571    36   F      29 30-39        33:06.5     10:41/M
     103    Marina Stewart           Baltimore  MD         389    66   F       5 60-69        33:07.9     10:41/M
     104    Kristi Aho               Owings Mills  MD      146    53   F      11 50-59        33:13.8     10:43/M
     105    Alaina Liberto           Towson  MD            305    34   F      30 30-39        33:18.7     10:45/M
     106    Lynn Detter              New Freedom  PA       470    50   F      12 50-59        33:21.6     10:45/M
     107    Christa Lee              BALTIMORE  MD         300    31   F      31 30-39        33:25.8     10:47/M
     108    Erin O'shea              Baltimore  MD         572    42   F      20 40-49        33:27.3     10:47/M
     109    Joan Woytowitz           Baltimore  MD         425    60   F       6 60-69        33:33.3     10:49/M
     110    Ericka Alston            Owings Mills  MD      151    41   F      21 40-49        33:34.6     10:50/M
     111    Tiffany Cannata          Baltimore  MD         193    32   F      32 30-39        33:46.2     10:54/M
     112    Monica Hirai             Baltimore  MD         267    58   F      13 50-59        33:46.9     10:54/M
     113    Penny Maaswinkel         Freeland  MD          763     9   F       1  1-10        33:54.0     10:56/M
     114    Jes Maaswinkel           Freeland  MD          312    36   F      33 30-39        33:54.6     10:56/M
     115    Kathy Littleton          Bel Air  MD           307    51   F      14 50-59        33:56.1     10:57/M
     116    Rachel Segall            Baltimore  MD         526    33   F      34 30-39        33:59.4     10:58/M
     117    Kelly Thiel              Parkville  MD         505    34   F      35 30-39        34:00.6     10:58/M
     118    Sarah Mcdowell           Parkville  MD         506    28   F      29 16-29        34:02.1     10:59/M
     119    Dolores Heibb                                  260    48   F      22 40-49        34:04.6     10:59/M
     120    Darlene Striano          Columbia  MD          390    49   F      23 40-49        34:17.4     11:04/M
     121    Megan Sullivan           Baltimore  MD         444    37   F      36 30-39        34:21.9     11:05/M
     122    Michelle Walker          Westminster  MD       408    43   F      24 40-49        34:23.4     11:05/M
     123    Maya Newman              Baltimore  MD         337    24   F      30 16-29        34:27.9     11:07/M
     124    Taylor Kelly             Accokeek  MD          288    20   F      31 16-29        34:34.4     11:09/M
     125    Shannon Gardner          College park  MD      242    31   F      37 30-39        34:36.7     11:10/M
     126    Stasi Kowalewski         Reisterstown  MD      294    24   F      32 16-29        34:42.1     11:12/M
     127    Susan Gauvey             Baltimore  MD         564    64   F       7 60-69        34:52.7     11:15/M
     128    Janice Davis-Sproul      Timonium  MD          213    55   F      15 50-59        35:05.8     11:19/M
     129    Amy Bragen               Baltimore  MD         461    54   F      16 50-59        35:10.0     11:21/M
     130    Lisa Blaney              Baltimore  MD         174    52   F      17 50-59        35:10.5     11:21/M
     131    Kathleen Elliott         Baltimore  MD         224    36   F      38 30-39        35:31.9     11:27/M
     132    Rachel Handfinger        Baltimore  MD         546    26   F      33 16-29        35:56.7     11:35/M
     133    Catherine Armstrong      Baltimore  MD         514    54   F      18 50-59        35:59.9     11:36/M
     134    Maureen Brooks           Wilmington  DE        182    53   F      19 50-59        36:07.0     11:39/M
     135    Andrea Benedict          Baltimore  MD         170    29   F      34 16-29        36:13.5     11:41/M
     136    Marianne Fishler         Bel Air  MD           231    52   F      20 50-59        36:15.4     11:42/M
     137    Marjorie T Kelly         Accokeek  MD          287    40   F      25 40-49        36:21.1     11:44/M
     138    Jessie Maccrehan         Baltimore  MD         313    34   F      39 30-39        36:23.7     11:44/M
     139    Jaclyn Rodemann                                360    34   F      40 30-39        36:24.8     11:45/M
     140    Anna Pate                Baltimore  MD         496    42   F      26 40-49        36:38.1     11:49/M
     141    Emily Smith              Baltimore  MD         376    24   F      35 16-29        36:43.1     11:51/M
     142    Kim Asante               Baltimore  MD         463    51   F      21 50-59        36:48.9     11:52/M
     143    Donna Eaton              Parkville  MD         222    37   F      41 30-39        36:55.8     11:55/M
     144    Patricia Laibstain       Towson  MD            524    47   F      27 40-49        37:16.7     12:01/M
     145    Katie Allston            Hanover  MD           149    38   F      42 30-39        37:26.0     12:05/M
     146    Amy Lewis                Baltimore  MD         556    41   F      28 40-49        37:29.2     12:05/M
     147    Xin (Cindy) Gao          Towson  MD            241    24   F      36 16-29        37:30.5     12:06/M
     148    Jialu Liu                Baltimore  MD         308    25   F      37 16-29        37:32.5     12:06/M
     149    Suzanne Sullivan         Baltimore  MD         393    33   F      43 30-39        37:33.6     12:07/M
     150    Miki Hearn               Abingdon  MD          259    45   F      29 40-49        37:42.2     12:10/M
     151    Crystal Matthews         Baltimore  MD          88         M       4  0- 0        37:43.6     12:10/M
     152    Yvonne Lange             Hunt Valley  MD       296    58   F      22 50-59        37:46.2     12:11/M
     153    Shania Mays              Baltimore  MD         450     7   F       2  1-10        37:51.4     12:13/M
     154    Donna Behrens            baltimore  MD         166    60   F       8 60-69        38:03.7     12:16/M
     155    Lori Eisner              Stevenson  MD         489    58   F      23 50-59        38:04.8     12:17/M
     156    Christine Vicencio       Riverdale  MD         406    32   F      44 30-39        38:19.2     12:22/M
     157    Donnisha Beverly         Hyattsville  MD       171    34   F      45 30-39        38:20.2     12:22/M
     158    Siara Biuk               Baltimore  MD         173    19   F      38 16-29        38:44.5     12:30/M
     159    Natalie Semon            Baltimore  MD         536    39   F      46 30-39        38:52.6     12:32/M
     160    Kimberly Engle                                 467    42   F      30 40-49        38:54.5     12:33/M
     161    Staci Johnson            Baltimore  MD         282    30   F      47 30-39        39:15.0     12:40/M
     162    Prem Tetreault           Baltimore  MD         397    59   F      24 50-59        39:24.7     12:43/M
     163    Bess Keller              Baltimore  MD         286    63   F       9 60-69        39:43.1     12:49/M
     164    Polly Heninger           Baltimore  MD         266    42   F      31 40-49        39:43.8     12:49/M
     165    Joy Rogan                Springfield  VA       361    41   F      32 40-49        39:51.5     12:51/M
     166    Sharon Bongiovanni       baldwin  MD           176    49   F      33 40-49        39:56.2     12:53/M
     167    Mamie Johnson            Baltimore  MD         480    69   F      10 60-69        40:03.2     12:55/M
