Caribbean Sounds 5K & 10K
Saturday, October 06, 2012
Baltimore, MD
Conducted by Racepacket, Inc.

Future Featured Races

RacePacket Home
5K Finishers
Place  Race #   Name                      Split      Time  Pace        Chip  Age   Gender  City             State        Age Ranking       Team Name           
__________________________________________________________________________________________________________________________________________________________________________________________
    1     119   miller, ann            00:15:53  00:27:46    8:57  00:27:45  42    F       baltimore        MD           1st Overall Female                    
    2     125   Sessions, Kenneth      00:16:02  00:27:51    8:58  00:26:44  29    M       Camp Springs     MD           1st Overall Male                      
    3     127   Stubenberg, Matthew    00:16:05  00:27:58    9:00  00:27:52  24    M       Baltimore        MD           1st M-20 to 29    Injunctive Relief   
    4     107   Dashiell, Steven       00:17:38  00:31:39   10:12  00:31:34  38    M       Baltimore        MD           1st M-30 to 39                        
    5     114   Hadjitheodosiou, Ann   00:18:28  00:33:18   10:43  00:33:12  23    F       Baltimore        MD           1st F-20 to 29    Injunctive Relief   
    6     112   Gambrill, Nickole      00:18:59  00:33:24   10:45  00:33:21  25    F       Owings Mills     MD           2nd F-20 to 29                        
    7     102   Biondo, Jack           00:17:57  00:34:25   11:05  00:34:22  56    M       Parkton          MD           1st M-50 to 59                        
    8     126   Stevenson, Kamala      00:19:24  00:35:05   11:18  00:35:01  45    F       Glen Burnie      MD           1st F-40 to 49    Rum Runners         
    9     124   Scott, Christina       00:19:08  00:35:22   11:23  00:35:22  30    F       Greenbelt        MD           1st F-30 to 39                        
   10     105   Bridges, Allysin       00:19:53  00:35:46   11:31  00:35:42  39    F       Timonium         MD           2nd F-30 to 39                        
   11     121   Murphy, Anne Marie     00:21:01  00:36:07   11:38  00:36:03  50    F       Bel Air          MD           1st F-50 to 59    Rum Runners         
   12     117   Lucas, Julie           00:21:34  00:37:51   12:11  00:37:42  45    F       Germantown       MD           2nd F-40 to 49    Just For Fun        
   13     131   Waugh, Thorne          00:21:25  00:38:24   12:22  00:38:24  49    F       Severna Park     MD           3rd F-40 to 49                        
   14     101   Balz, Amanda           00:00:00  00:40:12   12:57  00:00:00  24    F       Pikesville       MD           3rd F-20 to 29                        
   15     132   Wei, Mary              00:22:49  00:40:30   13:03  00:40:20  32    F       Owings Mills     MD           3rd F-30 to 39                        
   16     140   Nadelmann, Emily       00:18:18  00:41:24   13:20  00:39:58  99    F       Woodbridge       CT                                                 
   17     109   Fahim, Nora            00:18:19  00:41:24   13:20  00:39:59  20    F       Baltimore        MD           4th F-20 to 29                        
   18     130   Umberger, Gabriella    00:24:09  00:42:51   13:48  00:42:43  13    F       Germantown       MD           1st F-1 to 19     Just For Fun        
   19     122   Novak, Jeanette        00:23:36  00:43:08   13:53  00:43:08  68    F       Damascus         MD           1st F-60 to 98                        
   20     115   Jaggi-Kight, Emily     00:24:49  00:44:40   14:23  00:44:35  36    F       Abingdon         MD           4th F-30 to 39    Rum Runners         
   21     129   Umberger, Rob          00:29:28  00:49:35   15:58  00:49:26  42    M       Germantown       MD           1st M-40 to 49    Just For Fun        
   22     106   Bulger, Michelle       00:28:26  00:51:04   16:27  00:50:53  39    F       Baltimore        MD           5th F-30 to 39                        
   23     118   Lucas, Brad            00:30:33  00:51:21   16:32  00:51:11  48    M       Germantown       MD           3rd M-40 to 49    Just For Fun        
   24     113   Golding, Barbara       00:28:33  00:52:13   16:49  00:52:06  61    F       Bowie            MD           2nd F-60 to 98                        
   25     123   Ryan, Stacy            00:32:09  00:59:43   19:14  00:59:35  42    F       Germantown       MD           4th F-40 to 49    Just For Fun        
10K Finishers
Divisions Include: 10K  

Place   Bib #   Name                     Split1    Split2    Split3      Time  Pace        Chip  Age   Gender  City             State        Age Ranking       Team Name           
__________________________________________________________________________________________________________________________________________________________________________________________________________________________
    1      38   Wieroniey, Stephen     00:14:38  00:25:47  00:36:39  00:47:11    7:36  00:47:09  28    M       Washington       DC           2nd M-20 to 29    Road Runners        
    2      16   Haley, Matthew         00:14:36  00:25:45  00:36:48  00:47:54    7:43  00:47:52  55    M       Adelphi          MD           2nd M-50 to 59    Road Runners        
    3      26   Lin, David             00:15:34  00:26:50  00:38:13  00:50:02    8:03  00:49:58  25    M       Bethesda         MD           3rd M-20 to 29                        
    4      18   Hetmansky, Catherine   00:14:45  00:26:59  00:39:18  00:51:08    8:14  00:51:09  17    F       Huntingtown      MD           2nd F-1 to 19                         
    5      28   Mcnamara, Derek        00:14:46  00:27:01  00:39:20  00:51:08    8:14  00:51:08  16    M       Huntingtown      MD           1st M-1 to 19                         
    6      13   gupta, deepak          00:16:12  00:27:58  00:39:59  00:51:19    8:16  00:51:14  45    M       laurel           MD           2nd M-40 to 49                        
    7      11   Espinoza, Danny        00:16:30  00:29:09  00:42:15  00:53:45    8:39  00:53:39  27    M       Alexandria       VA           4th M-20 to 29                        
    8      24   Lee, Kenneth           00:16:24  00:29:19  00:42:12  00:53:49    8:40  00:53:49  25    M       Rockville        MD           5th M-20 to 29                        
    9      43   Rosen, David           00:15:12  00:28:02  00:41:25  00:54:05    8:43  00:54:05  46    M       Severna Park     MD           4th M-40 to 49                        
   10       3   Balz, Chrissy          00:16:40  00:29:16  00:54:25  00:54:25    8:46  00:54:23  27    F       Washington       DC           5th F-20 to 29                        
   11      29   Michaelson, Jessica    00:16:27  00:29:31  00:42:25  00:55:06    8:52  00:55:25  32    F       Baltimore        MD           6th F-30 to 39                        
   12      39   wunderlich, Bettina    00:17:44  00:30:54  00:44:07  00:56:58    9:10  00:55:50  19    F       Baltimore        MD           3rd F-1 to 19                         
   13      27   Lucas, Morgan          00:17:44  00:30:54  00:44:09  00:56:58    9:10  00:56:25  21    F       Belleair         FL           6th F-20 to 29                        
   14       9   Duerr, Jennifer        00:16:40  00:30:54  00:45:43  00:59:53    9:39  00:59:53  31    F       Baltimore        MD           7th F-30 to 39                        
   15       2   Archer, Tara           00:00:00  00:00:00  00:00:00  00:59:59    9:40  00:59:59  27    F       Elkridge         MD           7th F-20 to 29                        
   16       1   Alfano, Melissa        00:00:00  00:00:00  00:00:00  01:00:05    9:41  01:00:05  39    F       Laurel           MD           8th F-30 to 39                        
   17      25   Lekarz, Stephen        00:18:15  00:33:04  00:47:41  01:00:10    9:41  01:00:11  28    M       Ellicott City    MD           6th M-20 to 29                        
   18      37   Strycharz, Josie       00:18:19  00:33:05  00:47:41  01:00:10    9:41  01:00:11  25    F       Ellicott CIty    MD           8th F-20 to 29                        
   19      20   Jack, Laura            00:17:35  00:32:28  00:47:28  01:02:20   10:02  01:02:29  35    F       cambria heights  NY           9th F-30 to 39                        
   20      32   Parsons-Bradshaw, Sh   00:17:35  00:32:27  00:47:28  01:02:20   10:02  01:02:27  37    F       rosedale         NY           10th F-30 to 39                       
   21       6   Burke, Michael         00:19:08  00:33:55  00:48:45  01:02:55   10:08  01:02:55  55    M       Germantown       MD           3rd M-50 to 59                        
   22       5   Biemiller, Meghan      00:19:59  00:36:05  00:51:35  01:04:44   10:25  01:04:41  32    F       Bel Air          MD           11th F-30 to 39                       
   23      52   Kerianne, Kemmerzell   00:19:24  00:34:44  00:50:35  01:06:22   10:41  01:06:21  26    F                                     9th F-20 to 29                        
   24      15   Haley, Jennifer        00:19:24  00:34:44  00:50:35  01:06:23   10:41  01:06:20  26    F       Washington       DC           10th F-20 to 29   Road Runners        
   25      14   Haley, Jessica         00:19:21  00:34:44  00:50:35  01:06:23   10:41  01:06:21  26    F       Baltimore        MD           11th F-20 to 29   Road Runners        
   26      12   Ginnever, Angela       00:19:59  00:36:05  00:51:38  01:07:19   10:50  01:07:17  34    F       Parkville        MD           12th F-30 to 39                       
   27      22   Kirkland, Pamela       00:20:54  00:37:25  00:53:41  01:09:58   11:16  01:09:51  26    F       Washington       DC           12th F-20 to 29                       
   28      33   Seamster, Julie        00:20:54  00:37:38  00:55:09  01:11:46   11:33  01:11:44  34    F       New Market       MD           13th F-30 to 39                       
   29      36   St. Laurent, Terry     00:20:58  00:38:56  00:56:45  01:14:32   12:00  01:14:29  49    F       Woodstock        MD           5th F-40 to 49                        
   30      21   Johnson, Annette       00:21:01  00:38:59  00:56:42  01:14:32   12:00  01:14:30  42    F       Columbia         MD           6th F-40 to 49                        
   31       8   Daum, Frances          00:21:44  00:39:15  00:57:14  01:15:47   12:12  01:15:41  64    F       Elkridge         MD           3rd F-60 to 98                        
   32      23   krummerich, richard    00:23:01  00:41:29  00:59:55  01:17:54   12:33  01:17:48  60    M       baltimore        MD           1st M-60 to 98                        
   33      17   Harshaw, Emily         00:20:50  00:41:07  01:00:04  01:18:18   12:37  01:18:19  42    F       Washington       DC           7th F-40 to 49                        
   34      51   Simpson, Angie         00:22:57  00:41:16  01:01:24  01:23:34   13:27  01:23:32  47    F                                     8th F-40 to 49                        
 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket