New Year's Day Hangover Classic 5K
Tuesday, January 01, 2013
Wilmington, DE
Conducted by Nova Timing Systems

Future Featured Races

RacePacket Home
Hangover Classic
Bib #Place  First Name      Last Name           City        State  Sex  Age     AG Place     Chip    Gun     Pace
 421   1       Kevin        Kemmerle       Scottsdale AZ     AZ     M    26      1 Open    16:22.3 16:24.2  5:15/M
 326   2      Anthony     Swierzbinski   Camden Wyoming DE   DE     M    26    1 M 19-29   17:02.4 17:03.4  5:28/M
 434   3       David        Wiechecki      Wilmington DE     DE     M    50    1 Top Fin   18:38.9 18:40.8  5:59/M
 327   4     Elizabeth    Swierzbinski     Wilmington DE     DE     F    25      1 Open    19:00.7 19:02.8  6:06/M
 246   5       Shan            Haq         Wilmington DE     DE     M    31    1 M 30-39   19:07.5 19:09.7  6:08/M
 397   6        Epi          Camacho       Wilmington DE     DE     M    56    1 M 50-59   19:12.3 19:13.1  6:10/M
 357   7        Bob          Guldin        Royersford PA     PA     M    58    2 M 50-59   19:48.4 19:48.4  6:21/M
 369   8       Sarah          Rusk         Wilmington DE     DE     F    32    1 F 30-39   19:49.1 19:51.6  6:22/M
 201   9       Tony          Alessi         Avondale PA      PA     M    32    2 M 30-39   20:03.2 20:05.6  6:26/M
 290   10     Jeffrey         Moran          Newark DE       DE     M    48    1 M 40-49   20:29.3 20:33.3  6:35/M
 283   11     Russell       Michalak       Wilmington DE     DE     M    31    3 M 30-39   20:46.4 20:47.8  6:40/M
 205   12      Cory         Bomberger        Newark DE       DE     M    23    2 M 19-29   20:49.5 20:55.1  6:42/M
 380   13     Gregory         Smith           Bear DE        DE     M    37    4 M 30-39   20:58.7 21:00.5  6:44/M
 343   14      Bryan        Wehmeyer        Hockessin DE     DE     M    46    2 M 40-49   21:20.9 21:23.1  6:51/M
 431   15     Leanne         Carson         Claymont DE      DE     F    32    2 F 30-39   21:24.5 21:26.1  6:52/M
 344   16      Jack         Wehmeyer        Hockessin DE     DE     M    16    1 M 14-18   21:33.5 21:35.6  6:55/M
 367   17    Stephanie       Snyder       Garnet Valley PA   PA     F    22    1 F 19-29   21:43.5 21:45.6  6:58/M
 386   18     Michael       Corathers       Vineland NJ      NJ     M    53    3 M 50-59   22:10.2 22:12.6  7:07/M
 402   19      Glenn          Moore        Wilmington DE     DE     M    47    3 M 40-49   22:41.9 22:44.5  7:17/M
 435   20      Sonny         Winnes        Middletown DE     DE     M    37    5 M 30-39   22:40.6 22:49.3  7:19/M
 455   21     Angela         Diieno         Avondale PA      PA     F    33    3 F 30-39   22:50.2 22:52.5  7:20/M
 438   22     Steven         Wilson        Wilmington DE     DE     M    34    6 M 30-39   22:53.1 23:01.4  7:23/M
 382   23      Kara         Zimmerman        Elkton MD       MD     F    20    2 F 19-29   23:06.3 23:08.2  7:25/M
 502   24       Tom           Payne        Wilmington DE     DE     M    54    4 M 50-59   23:13.7 23:24.3  7:30/M
 376   25      Dave         Mosherry        Camp Hill PA     PA     M    57    5 M 50-59   23:24.8 23:29.5  7:32/M
 442   26     Robert         Beaver        Wilmington DE     DE     M    37    7 M 30-39   23:31.4 23:39.0  7:35/M
 267   27      James          King            Bear DE        DE     M    28    3 M 19-29   23:30.4 23:43.1  7:36/M
 408   28      Roman         Garcia        Wilmington DE     DE     M    62    1 M 60-69   23:54.3 23:55.7  7:40/M
 233   29      Wayne          Erne           Newark DE       DE     M    55    6 M 50-59   23:53.1 23:58.1  7:41/M
 356   30      Jack          Beeson        Wilmington DE     DE     M    52    7 M 50-59   23:47.4 23:58.5  7:41/M
 388   31     Eileen         Roberts       Wilmington DE     DE     F    32    4 F 30-39   23:58.4 24:01.4  7:42/M
 216   32      Robyn          Coupe        Downingtown PA    PA     F    36    5 F 30-39   23:58.8 24:02.5  7:42/M
 440   33     Connor          Melko         Mickleton NJ     NJ     M    12     1 M 1-13   23:50.8 24:04.7  7:43/M
 461   34     Robert         Dempsey         Oxford PA       PA     M    48    4 M 40-49   23:58.6 24:10.9  7:45/M
 309   35      Leah           Rowe         Wilmington DE     DE     F    23    3 F 19-29   24:18.1 24:19.5  7:48/M
 219   36      Jason        Culbreath      Norristown PA     PA     M    35    8 M 30-39   24:11.8 24:22.3  7:49/M
 347   37    Francine       Johnston         Newark DE       DE     F    38    6 F 30-39   24:24.7 24:28.0  7:51/M
 423   38      Logan          Evans        Wilmington DE     DE     M    11     2 M 1-13   24:29.5 24:31.5  7:51/M
 476   39       Dan         McDermott      Wilmington DE     DE     M    48    5 M 40-49   24:23.8 24:34.7  7:52/M
 398   40       Bob          Taggart         Newark DE       DE     M    71    1 M 70-99   24:34.3 24:36.9  7:53/M
 437   41     Carrie        Odonnell       Wilmington DE     DE     F    28    4 F 19-29   24:29.5 24:37.8  7:53/M
 212   42     Barbara       Casarino       Landenberg PA     PA     F    43    1 Top Fin   24:28.8 24:39.2  7:54/M
 345   43      Karen        Wehmeyer        Hockessin DE     DE     F    46    1 F 40-49   24:40.1 24:42.7  7:55/M
 403   44     Robert        Callahan          Salem NJ       NJ     M    70    2 M 70-99   24:40.1 24:44.6  7:56/M
 266   45       Tom          Keating         Newark DE       DE     M    64    2 M 60-69   24:44.0 24:45.6  7:56/M
 426   46      Karen         Perkins       Wilmington DE     DE     F    54    1 F 50-59   24:43.5 24:47.9  7:57/M
 394   47   Christopher     Jannuzzio       Millsboro DE     DE     M    18    2 M 14-18   24:34.3 24:48.5  7:57/M
 400   48      Beau          Vinton        Wilmington DE     DE     M    63    3 M 60-69   24:52.1 24:57.2  8:00/M
 390   49      Bruce         Hubbard         Newark DE       DE     M    66    4 M 60-69   24:56.6 24:59.7  8:00/M
 263   50      Chas           Kerin        Wilmington DE     DE     M    48    6 M 40-49   24:49.4 25:02.8  8:01/M
 368   51      Kevin        McDermott      Wilmington DE     DE     M    47    7 M 40-49   24:55.5 25:06.9  8:03/M
 401   52      Scott         Cooper        Wilmington DE     DE     M    39    9 M 30-39   24:55.2 25:07.6  8:03/M
 231   53       Tom           Ellis         Hockessin DE     DE     M    59    8 M 50-59   25:01.5 25:09.9  8:04/M
 258   54      Chris          Kane          Hockessin DE     DE     M    42    8 M 40-49   25:13.7 25:16.1  8:06/M
 361   55      Bobby         Johnson         Newark DE       DE     M    32    10 M 30-39  25:15.4 25:18.2  8:07/M
 373   56     Daniel        McColgan       Wilmington DE     DE     M    46    9 M 40-49   25:21.1 25:25.6  8:09/M
 477   57      Colin        McDermott      Wilmington DE     DE     M    21    4 M 19-29   25:12.6 25:25.6  8:09/M
 230   58      Leigh          Ellis         Hockessin DE     DE     F    25    5 F 19-29   25:19.0 25:27.8  8:09/M
 247   59      Eliza         Herman        Darlington MD     MD     F    33    7 F 30-39   25:26.9 25:31.7  8:11/M
 284   60      Brian         Miller        Landenberg PA     PA     M    52    9 M 50-59   25:15.3 25:36.1  8:12/M
 381   61      Rose           Smith           Bear DE        DE     F    48    2 F 40-49   25:36.7 25:40.9  8:14/M
 248   62    Danielle         Hopko        Wilmington DE     DE     F    25    6 F 19-29   25:21.1 25:48.4  8:16/M
 353   63     Melvin           Esh        Philadelphia PA    PA     M    61    5 M 60-69   25:45.5 25:50.6  8:17/M
 412   64      Lisa       Cowperthwait     Pennsville NJ     NJ     F    34    8 F 30-39   25:47.6 25:51.1  8:17/M
 363   65     Robert       Hollembean         Elmer NJ       NJ     M    20    5 M 19-29   25:44.4 25:52.4  8:17/M
 366   66      Katie         Ciecko        Wilmington DE     DE     F    35    9 F 30-39   25:41.3 25:55.7  8:18/M
 406   67     Jeffrey       Heavener       West Grove PA     PA     M    31    11 M 30-39  25:43.9 25:57.4  8:19/M
 225   68      Terry          Derk           Dauphin PA      PA     M    71    3 M 70-99   25:53.8 25:58.4  8:19/M
 306   69      James          Riley        Wilmington DE     DE     M    41    10 M 40-49  25:31.0 25:59.7  8:20/M
 221   70  B. Christophe      Daney         Avondale PA      PA     M    54    10 M 50-59  26:02.2 26:07.7  8:22/M
 418   71     Richard         Cross        Wilmington DE     DE     M    47    11 M 40-49  26:03.0 26:13.1  8:24/M
 387   72      Kevin         Wallace          Media PA       PA     M    27    6 M 19-29   26:01.0 26:15.7  8:25/M
 441   73      Grant          Melko         Mickleton NJ     NJ     M    12     3 M 1-13   26:04.3 26:17.7  8:25/M
 392   74     Matthew      Jarusinski      Marcus Hook PA    PA     M    23    7 M 19-29   26:11.2 26:25.9  8:28/M
 378   75     Cecily       Scavicchio      Marcus Hook PA    PA     F    22    7 F 19-29   26:12.9 26:26.5  8:28/M
 395   76      Paul         Bradbury       Middletown DE     DE     M    54    11 M 50-59  26:18.7 26:31.9  8:30/M
 454   77      Noel        Costantino      Wilmington DE     DE     M    41    12 M 40-49  26:26.0 26:39.2  8:33/M
 436   78     Rebecca        Sanchez         Newark DE       DE     F    36    10 F 30-39  26:35.1 26:43.6  8:34/M
 337   79      Drew          Vorhies          Dover DE       DE     M    26    8 M 19-29   26:25.1 26:44.7  8:34/M
 245   80    Courtney       Hamilton       Wilmington DE     DE     F    29    8 F 19-29   26:24.5 26:44.8  8:34/M
 209   81    Jennifer        Bunora           Dover DE       DE     F    40    3 F 40-49   26:39.2 26:52.4  8:37/M
 475   82    Maryanne       Kurowski        Thornton PA      PA     F    49    4 F 40-49   26:35.6 26:58.9  8:39/M
 268   83     Christy         Kluh           Elkton MD       MD     F    33    11 F 30-39  26:52.9 26:59.7  8:39/M
 413   84     Lauren         Martell      Carneys Point NJ   NJ     F    33    12 F 30-39  26:57.0 27:00.2  8:39/M
 204   85     Andrea         Belford         Elkton MD       MD     F    49    5 F 40-49   26:46.5 27:03.2  8:40/M
 365   86      Megan        Picciotti      Wilmington DE     DE     F    31    13 F 30-39  26:52.7 27:07.2  8:41/M
 462   87       Jim          McKeon        Landenberg PA     PA     M    48    13 M 40-49  26:52.5 27:16.1  8:44/M
 410   88       Jim        Roszkowski      Wilmington DE     DE     M    54    12 M 50-59  27:21.8 27:23.9  8:47/M
 210   89     Bernie          Burke          Elkton MD       MD     M    39    12 M 30-39  27:03.5 27:25.9  8:47/M
 404   90      Sean          Firlein       Wilmington DE     DE     M    34    13 M 30-39  27:05.9 27:29.1  8:49/M
 467   91      Brian       Cunningham      Wilmington DE     DE     M    35    14 M 30-39  27:11.3 27:30.1  8:49/M
 289   92      Julie          Moore        Wilmington DE     DE     F    52    2 F 50-59   27:20.4 27:30.2  8:49/M
 377   93     Eleanor        Beason         Clementon NJ     NJ     F    56    3 F 50-59   27:30.5 27:32.2  8:49/M
 453   94     Robert          Smith      Havre De Grace MD   MD     M    48    14 M 40-49  27:02.5 27:32.9  8:49/M
 478   95      Glenn       McAllister      Wilmington DE     DE     M    64    6 M 60-69   27:20.0 27:34.2  8:50/M
 307   96      Gary          Rooney          Sewell NJ       NJ     M    58    13 M 50-59  27:26.3 27:38.6  8:51/M
 261   97     Amelia         Kennedy       Wilmington DE     DE     F    20    9 F 19-29   27:19.2 27:43.7  8:53/M
 389   98    Christine      Knightly     Kennett Square PA   PA     F    50    4 F 50-59   27:39.2 27:48.3  8:55/M
 206   99   Jan-Gerrit       Bouwman       Pennsville NJ     NJ     M    55    14 M 50-59  27:44.0 27:49.1  8:55/M
 256  100     Pamela        Huxtable       Wilmington DE     DE     F    45    6 F 40-49   27:40.4 27:50.1  8:55/M
 328  101      Jason         Taylor           Bear DE        DE     M    31    15 M 30-39  27:48.9 27:52.0  8:56/M
 273  102      James        Lockwood        Claymont DE      DE     M    45    15 M 40-49  27:41.0 27:53.6  8:56/M
 451  103     William       Atkinson         Sewell NJ       NJ     M    54    15 M 50-59  27:48.0 27:55.5  8:57/M
 275  104     Emilia         MacKey        Wilmington DE     DE     M    34    16 M 30-39  27:42.3 27:57.4  8:58/M
 364  105      Julie        Picciotti      Wilmington DE     DE     F    33    14 F 30-39  27:47.1 28:01.2  8:59/M
 474  106      Kelly       Goff Davis      Wilmington DE     DE     F    43    7 F 40-49   28:01.4 28:05.6  9:00/M
 222  107      Ernie         Decarlo       Wilmington DE     DE     M    49    16 M 40-49  28:00.0 28:10.8  9:02/M
 295  108      Larry          Parks           Elmer NJ       NJ     M    38    17 M 30-39  28:04.3 28:12.5  9:02/M
 329  109     George       Temple III        Newark DE       DE     M    38    18 M 30-39  27:54.7 28:13.6  9:03/M
 422  110      Wayne         Fowler        Landenberg PA     PA     M    46    17 M 40-49  27:59.5 28:15.4  9:03/M
 286  111      Eddie         Miller          Marion AR       AR     M    46    18 M 40-49  27:51.6 28:19.8  9:05/M
 372  112      Erinn          Clark         Claymont DE      DE     F    30    15 F 30-39  28:18.9 28:22.6  9:06/M
 332  113      Sarah         Trinsey      Philadelphia PA    PA     F    30    16 F 30-39  28:18.3 28:25.2  9:06/M
 297  114      Shawn        Patterson        Newark DE       DE     M    48    19 M 40-49  28:19.6 28:25.6  9:06/M
 278  115     Ronald          Mann           Elkton MD       MD     M    52    16 M 50-59  28:20.6 28:28.0  9:07/M
 348  116      Dean         Leighton         Newark DE       DE     M    52    17 M 50-59  28:03.2 28:28.7  9:07/M
 342  117       Ben         Wehmeyer        Hockessin DE     DE     M    12     4 M 1-13   28:27.4 28:29.4  9:08/M
 249  118       Dan           Houck        Middletown DE     DE     M    47    20 M 40-49  27:56.3 28:30.4  9:08/M
 470  119      John           Moore        Pittsburgh PA     PA     M    46    21 M 40-49  28:16.1 28:37.5  9:10/M
 294  120     Shannon        Narvaez       Wilmington DE     DE     F    39    17 F 30-39  28:26.6 28:40.7  9:11/M
 228  121     Brandi          Dudek           Wayne PA       PA     F    32    18 F 30-39  28:11.1 28:41.6  9:12/M
 254  122     Justin         Hunter         Claymont DE      DE     M    27    9 M 19-29   28:11.8 28:41.8  9:12/M
 218  123     William        Couture      Philadelphia PA    PA     M    53    18 M 50-59  28:37.0 28:46.1  9:13/M
 299  124     Matthew        Pelton        Middletown DE     DE     M    14    3 M 14-18   28:40.5 28:51.3  9:15/M
 301  125     Jillian       Pingitore        Newark DE       DE     F    23    10 F 19-29  28:48.0 28:53.5  9:15/M
 375  126     Jeffery         Moore        Wilmington DE     DE     M    53    19 M 50-59  28:55.9 28:59.8  9:17/M
 430  127      James          Alder       West Chester PA    PA     M    48    22 M 40-49  28:55.7 29:17.2  9:23/M
 452  128     Delaney         Smith       Havredegrace MD    MD     F    13     1 F 1-13   28:57.3 29:26.2  9:26/M
 312  129      Linda         Saienni       Wilmington DE     DE     F    52    5 F 50-59   29:22.0 29:27.0  9:26/M
 459  130       Amy           Brett        Wilmington DE     DE     F    28    11 F 19-29  29:16.1 29:27.7  9:26/M
 322  131      Sarah          Smith          Newark DE       DE     F    27    12 F 19-29  29:00.7 29:32.9  9:28/M
 207  132    Annmarie         Brady          Newark DE       DE     F    39    19 F 30-39  29:29.9 29:36.6  9:29/M
 208  133      Troy           Brady          Newark DE       DE     M    41    23 M 40-49  29:29.8 29:36.6  9:29/M
 405  134      Grace          Hymer         Bridgeton NJ     NJ     F    29    13 F 19-29  29:38.9 29:43.2  9:31/M
 281  135     Gregory        Meador        Wilmington DE     DE     M    54    20 M 50-59  29:34.9 29:51.4  9:34/M
 264  136     Mollie          Kerin        Wilmington DE     DE     F    48    8 F 40-49   29:38.0 29:52.9  9:34/M
 396  137      Hilda        McDermott      New Castle DE     DE     F    40    9 F 40-49   29:39.6 30:01.3  9:37/M
 300  138       Sam          Pelton        Middletown DE     DE     M    47    24 M 40-49  29:52.9 30:15.1  9:42/M
 370  139      Jason          Tyree          Newark DE       DE     M    18    4 M 14-18   30:10.4 30:17.6  9:42/M
 226  140       Bob         Dietrich        Allentown PA     PA     M    63    7 M 60-69   30:29.5 30:35.3  9:48/M
 298  141     Marissa        Pelton        Middletown DE     DE     F    11     2 F 1-13   30:23.8 30:45.3  9:51/M
 217  142    Caroline        Couture      Philadelphia PA    PA     F    50    6 F 50-59   30:35.9 30:45.6  9:51/M
 371  143     Robert         Wittig          Newark DE       DE     M    48    25 M 40-49  30:43.3 30:53.3  9:54/M
 449  144      Haley         Morris        Middletown DE     DE     F    13     3 F 1-13   30:36.6 30:54.0  9:54/M
 415  145    Christine       Farley         Hockessin DE     DE     F    40    10 F 40-49  30:39.8 30:55.1  9:55/M
 259  146      Barry          Kelly        Wilmington DE     DE     M    56    21 M 50-59  30:46.4 30:58.2  9:56/M
 429  147      Karen          Lande       West Chester PA    PA     F    44    11 F 40-49  30:37.8 30:59.6  9:56/M
 265  148     Sidney          Kerin        Wilmington DE     DE     F    14    1 F 14-18   30:37.7 31:02.3  9:57/M
 323  149      Mary          Steppi        Wilmington DE     DE     F    54    7 F 50-59   30:57.5 31:06.4  9:58/M
 448  150      Paul          Morris        Middletown DE     DE     M    41    26 M 40-49  30:50.5 31:07.6  9:58/M
 296  151      Paul          Parsons       Wilmington DE     DE     M    30    19 M 30-39  30:37.0 31:08.7  9:59/M
 255  152     Valerie         Huot         Middletown DE     DE     F    51    8 F 50-59   31:08.8 31:13.3 10:00/M
 443  153      Mart           Amick          Newark DE       DE     M    62    8 M 60-69   31:02.0 31:16.0 10:01/M
 352  154      Elana          Marks        Wilmington DE     DE     F    26    14 F 19-29  31:04.6 31:20.5 10:03/M
 236  155     Andrea        Finerosky      Wilmington DE     DE     F    49    12 F 40-49  31:18.0 31:24.8 10:04/M
 211  156      Kelly         Cahill        Wilmington DE     DE     F    43    13 F 40-49  31:15.6 31:26.5 10:04/M
 305  157      Grady         Redmond         Newark DE       DE     F    25    15 F 19-29  31:17.2 31:30.2 10:06/M
 232  158    Kimberly        Emmett           Bear DE        DE     F    42    14 F 40-49  31:23.0 31:30.9 10:06/M
 229  159      Matt           Dutt       Lincoln University  PA     M    47    27 M 40-49  31:03.5 31:37.6 10:08/M
 238  160    Frederick       Fisher        Wilmington DE     DE     M    43    28 M 40-49  31:16.6 31:41.0 10:09/M
 379  161    Dominick      Scavicchio      Marcus Hook PA    PA     M    19    10 M 19-29  31:30.5 31:45.7 10:11/M
 293  162     Meaghan      Nana-Sinkam      Hockessin DE     DE     F    41    15 F 40-49  31:33.0 31:50.0 10:12/M
 269  163      Sabra          Kurth      Havre de Grace MD   MD     F    51    9 F 50-59   31:21.6 31:51.5 10:13/M
 321  164    Jennifer         Smith        Wilmington DE     DE     F    31    20 F 30-39  31:43.6 31:55.8 10:14/M
 220  165     Kristen         Cycyk        Wilmington DE     DE     F    29    16 F 19-29  31:47.6 31:56.7 10:14/M
 383  166      Mike         Griffith       Wilmington DE     DE     M    68    9 M 60-69   31:53.4 32:02.9 10:16/M
 416  167      Megan          Pell         Wilmington DE     DE     F    38    21 F 30-39  31:48.7 32:04.1 10:17/M
 391  168       Pat         Patnaude         Newark DE       DE     F    50    10 F 50-59  31:56.1 32:05.3 10:17/M
 227  169      Noel         Dietrich       Wilmington DE     DE     F    32    22 F 30-39  32:00.0 32:06.5 10:17/M
 473  170      Mary         Oconnell       Wilmington DE     DE     F    57    11 F 50-59  31:47.6 32:07.6 10:18/M
 411  171      Scott         Bricker        Hockessin DE     DE     M    56    22 M 50-59  31:59.1 32:15.8 10:20/M
 271  172     Arthur        Lebofsky      Phoenixville PA    PA     M    70    4 M 70-99   32:10.2 32:18.2 10:21/M
 374  173      Anna           Moore        Wilmington DE     DE     F    50    12 F 50-59  32:16.1 32:20.0 10:22/M
 480  174      Mimi           Payne        Wilmington DE     DE     F    53    13 F 50-59  32:11.0 32:23.9 10:23/M
 251  175     Chrissy         Hower        Wilmington DE     DE     F    32    23 F 30-39  32:14.3 32:36.8 10:27/M
 417  176     Carlos        Charriez       Wilmington DE     DE     M    37    20 M 30-39  32:25.5 32:41.2 10:29/M
 334  177     Thomas        Tunaitis       Wilmington DE     DE     M    36    21 M 30-39  32:20.7 32:44.1 10:29/M
 446  178     Sherry         Stewart        Hockessin DE     DE     F    42    16 F 40-49  32:32.6 32:47.1 10:30/M
 354  179     Daniel        Schroeder      Wilmington DE     DE     M    47    29 M 40-49  32:21.8 32:48.9 10:31/M
 355  180      Chau         Schroeder      Wilmington DE     DE     F    40    17 F 40-49  32:22.8 32:49.2 10:31/M
 214  181       Ron          Church       Garnet Valley PA   PA     M    59    23 M 50-59  32:38.2 32:49.7 10:31/M
 304  182     Joanne         Rasser        Wilmington DE     DE     F    54    14 F 50-59  32:31.5 32:50.1 10:31/M
 360  183      Candy          Mevey        Wilmington DE     DE     F    37    24 F 30-39  32:44.4 32:57.2 10:34/M
 331  184      Matt           Tower        Wilmington DE     DE     M    46    30 M 40-49  32:44.7 32:57.5 10:34/M
 471  185       Tom           Moore         Brooklyn NY      NY     M    54    24 M 50-59  32:48.9 33:10.4 10:38/M
 445  186      Annie          Hake          Hockessin DE     DE     F    11     4 F 1-13   33:06.6 33:21.5 10:41/M
 457  187    Jennifer       Scarpitti       Hockessin DE     DE     F    41    18 F 40-49  33:13.7 33:25.2 10:43/M
 315  188     Maryann      Schaftlein     West Chester PA    PA     F    59    15 F 50-59  33:26.3 33:32.9 10:45/M
 213  189      Maya          Chikira       Wilmington DE     DE     F    44    19 F 40-49  32:59.8 33:35.8 10:46/M
 270  190      Marko        Laasonen       Wilmington DE     DE     M    44    31 M 40-49  33:00.4 33:35.9 10:46/M
 282  191     Denise         Medlar        North East MD     MD     F    42    20 F 40-49  33:24.3 33:44.3 10:49/M
 399  192     Kristen         Neal         Wilmington DE     DE     F    18    2 F 14-18   33:29.3 33:44.9 10:49/M
 318  193       Liz          Segarra       Middletown DE     DE     F    46    21 F 40-49  33:28.7 33:51.3 10:51/M
 385  194     Angela          Knoll           Bear DE        DE     F    47    22 F 40-49  33:28.9 33:51.5 10:51/M
 479  195       Aj            Fink         Wilmington DE     DE     M    66    10 M 60-69  33:43.8 34:01.1 10:54/M
 340  196     Kaitlin         Walsh        Wilmington DE     DE     F    27    17 F 19-29  33:51.3 34:11.2 10:57/M
 424  197      John         Morrison          Essex MD       MD     M    64    11 M 60-69  34:11.1 34:21.1 11:01/M
 482  198      Karen         Oneill          Newark DE       DE     F    33    25 F 30-39  34:16.1 34:32.2 11:04/M
 260  199     Maryann         Kelly        Wilmington DE     DE     F    51    16 F 50-59  34:23.2 34:35.0 11:05/M
 203  200      Kate          Bayard        Wilmington DE     DE     F    40    23 F 40-49  34:20.5 34:37.3 11:06/M
 458  201     Crystal       Scarpitti        Newark DE       DE     F    32    26 F 30-39  34:30.6 34:42.2 11:07/M
 250  202      Missy        Houghton       Wilmington DE     DE     F    34    27 F 30-39  34:23.3 34:43.6 11:08/M
 346  203     Andrew          Levin          Newark DE       DE     M    29    11 M 19-29  34:19.1 34:44.3 11:08/M
 351  204     Charles       Matthews     Camden Wyoming DE   DE     M    64    12 M 60-69  34:49.4 34:52.8 11:11/M
 362  205     Leanne         Johnson         Newark DE       DE     F    31    28 F 30-39  34:58.3 35:02.2 11:14/M
 447  206      Linda         Morris        Middletown DE     DE     F    15    3 F 14-18   35:08.5 35:26.6 11:21/M
 425  207      Karen         Perkins                                F    54    17 F 50-59  35:20.6 35:34.2 11:24/M
 460  208      Beth           Brown        Wilmington DE     DE     F    60    1 F 60-69   35:39.8 35:50.3 11:29/M
 444  209       Kim          Bonson          Elkton MD       MD     F    38    29 F 30-39  35:34.0 35:52.1 11:30/M
 333  210     Melanie       Tunaitis       Wilmington DE     DE     F    29    18 F 19-29  35:34.9 35:58.9 11:32/M
 223  211       Liz          Decarlo       Wilmington DE     DE     F    48    24 F 40-49  35:57.6 36:08.2 11:35/M
 483  212      Julie      Tanpitukpong    Philadelphia PA    PA     F    32    30 F 30-39  36:01.0 36:17.4 11:38/M
 439  213     Nichole         Maier          Newark DE       DE     F    27    19 F 19-29  36:02.7 36:39.8 11:45/M
 303  214     Melissa        Pollio        New Castle DE     DE     F    31    31 F 30-39  36:03.2 36:39.8 11:45/M
 241  215      Donna        Gatewood       Elkins Park PA    PA     F    55    18 F 50-59  36:40.5 36:47.2 11:47/M
 202  216      Judy         Anttonen      Millersville PA    PA     F    71    1 F 70-99   37:10.9 37:20.2 11:58/M
 274  217    Katherine      Lockwood        Claymont DE      DE     F    17    4 F 14-18   37:38.7 37:50.9 12:08/M
 302  218     Justin         Pollio        New Castle DE     DE     M    28    12 M 19-29  37:18.5 37:54.7 12:09/M
 257  219      Marc          Imbesi       West Chester PA    PA     M    45    32 M 40-49  37:27.5 37:58.5 12:10/M
 481  220      Cacia          Batts           Bear DE        DE     F    31    32 F 30-39  38:04.4 38:25.3 12:19/M
 317  221      Donna        Schrader       New Castle DE     DE     F    44    25 F 40-49  38:17.6 38:38.7 12:23/M
 235  222      Brian         Feeley          Newark DE       DE     M    61    13 M 60-69  38:32.8 38:59.4 12:30/M
 472  223      Anne       Cecil-Kempski    Wilmington DE     DE     F    39    33 F 30-39  38:56.4 39:18.9 12:36/M
 468  224      Daisy        Zimmerman      Wilmington DE     DE     F    13     5 F 1-13   40:26.0 40:34.0 13:00/M
 469  225      Julia          Ward         Wilmington DE     DE     F    14    5 F 14-18   40:26.5 40:34.4 13:00/M
 420  226      Terri      Brown-Edwards     Hockessin DE     DE     F    45    26 F 40-49  40:14.8 40:35.8 13:00/M
 359  227    Jennifer        Quigley       New Castle DE     DE     F    40    27 F 40-49  40:44.2 40:50.5 13:05/M
 358  228      David         Quigley       New Castle DE     DE     M    45    33 M 40-49  40:44.0 40:50.7 13:05/M
 433  229      Megan        Hofreiter      Pennington NJ     NJ     F    31    34 F 30-39  40:30.9 40:53.1 13:06/M
 234  230     Brenda      Fairchild, Dc      Newark DE       DE     F    39    35 F 30-39  40:39.3 40:56.0 13:07/M
 432  231      Jeff         Register       Wilmington DE     DE     M    58    25 M 50-59  40:36.1 40:58.4 13:08/M
 314  232     Meghan        Saweikis      Philadelphia PA    PA     F    32    36 F 30-39  40:32.7 40:59.0 13:08/M
 393  233      Cyndi        Jannuzzio       Millsboro DE     DE     F    21    20 F 19-29  41:09.9 41:25.2 13:16/M
 280  234      David         McNeely     Havre de Grace MD   MD     M    48    34 M 40-49  41:31.0 42:03.7 13:29/M
 456  235      Gena          Peronti         Newark DE       DE     F    31    37 F 30-39  42:40.9 43:08.4 13:49/M
 409  236     Amanda          Finn         Wilmington DE     DE     F    29    21 F 19-29  42:55.0 43:18.9 13:53/M
 287  237     Johanna        Miller           Bear DE        DE     F    53    19 F 50-59  43:05.7 43:25.8 13:55/M
 427  238      Lorin       Strawbridge     Middletown DE     DE     F    17    6 F 14-18   43:42.1 44:00.1 14:06/M
 450  239     Colleen        Morris        Middletown DE     DE     F    10     6 F 1-13   43:42.8 44:00.1 14:06/M
 428  240    Claudine      Strawbridge     Middletown DE     DE     F    44    28 F 40-49  43:42.9 44:00.3 14:06/M
 310  241     Michael        Rusnak        Wilmington DE     DE     M    59    26 M 50-59  43:53.7 44:08.8 14:09/M
 291  242    Kathleen        Murray        Wilmington DE     DE     F    47    29 F 40-49  43:59.9 44:25.4 14:14/M
 272  243    Christne       Lockwood        Claymont DE      DE     F    43    30 F 40-49  44:08.0 44:33.4 14:17/M
 244  244     Chiara         Gravell       Wilmington DE     DE     F    44    31 F 40-49  46:58.9 47:04.2 15:05/M
 313  245     Billie         Sareyka         Elkton MD       MD     F    61    2 F 60-69   46:33.4 47:07.4 15:06/M
 414  246    Veronica        Vazquez       Wilmington DE     DE     F    38    38 F 30-39  47:02.4 47:18.4 15:10/M
 242  247     Charles        Gebhart         Newark DE       DE     M    63    14 M 60-69  47:05.8 47:30.5 15:13/M
 320  248      Carol          Smith          Newark DE       DE     F    46    32 F 40-49  47:05.6 47:30.6 15:13/M
 285  249     Denise         Miller        Wilmington DE     DE     F    61    3 F 60-69   49:56.3 50:28.4 16:11/M
 341  250     Margie          Webb           Newark DE       DE     F    53    20 F 50-59  50:22.8 50:42.2 16:15/M
 419  251     Rebecca         Blaha        Wilmington DE     DE     F    34    39 F 30-39  50:43.3 50:43.3 16:15/M
