Snowflake Chase - 5M Run, 2M Walk/Fun Run
Saturday, January 19, 2013
McHenry, MD
Conducted by Iplayoutside

Future Featured Races

RacePacket Home
Snowflake Chase 5M
5 Miler
PlaceBib Name                Home Town            AG    Class   Age   Time    Pace
  1  740 Ryan Bowser         GRANTSVILLE MD       1   M Overall  22  28:52    5:46
  2  792 Andrew Diffenderfer ASHBURN VA           2   M Overall  29  32:31    6:30
  3  798 Jimmy Railey        -                    1   M Masters  51  33:04    6:37
  4  782 Ron Hamric          BRUCETON MILLS WV    1    M 55-59   56  33:39    6:44
  5  797 Lena Railey         MC HENRY MD          1   F Overall  30  33:57    6:47
  6  794 Tom Ruckert         GRANTSVILLE MD       1    M 60-99   60  34:06    6:49
  7  781 Heather Parks       BRUCETON MILLS WV    2   F Overall  37  34:10    6:50
  8  758 Zach Bittinger      FROSTBURG MD         1    M 30-34   30  34:15    6:51
  9  800 Mac Sloan           LONACONING MD        1    M 35-39   35  36:04    7:13
 10  789 Kevin Spradlin      LAVALE MD            2    M 30-34   33  36:06    7:13
 11  732 Jen Sober           MCHENRY MD           1    F 35-39   39  36:10    7:14
 12  784 Kevin Walizer       WINCHESTER VA        3    M 30-34   34  36:38    7:20
 13  771 Danny Welsch        FROSTBURG MD         2    M 35-39   39  36:50    7:22
 14  750 Craig Baer          FORT HILL PA         1    M 50-54   54  36:54    7:23
 15  783 Larry Ferrens       BARTON MD            2    M 55-59   58  37:11    7:26
 16  749 Karina Walker       GRANTSVILLE MD       1    F 20-24   21  37:43    7:33
 17  774 Jeffrey Bernstein   SWANTON MD           3    M 55-59   55  37:56    7:35
 18  763 Kevin Cuozzo        MCHENRY MD           3    M 35-39   38  38:25    7:41
 19  739 Evan Braun          UNIONTOWN PA         4    M 30-34   33  38:30    7:42
 20  790 Kristin Mccasky     OAKLAND MD           1    F 25-29   27  39:31    7:54
 21  761 Andie Myers         OAKLAND MD           1    F 30-34   34  40:18    8:04
 22  799 Richie Dellinger    SWANTON MD           1    M 25-29   28  40:18    8:04
 23  601 Shar Hollingsworth  FROSTBURG MD         2    F 25-29   25  40:20    8:04
 24  733 Kellyann Green      MCHENRY MD           1   F Masters  43  40:42    8:08
 25  778 Dennis Miller       CONNELLSVILLE PA     4    M 55-59   55  41:33    8:19
 26  755 Robin Storey        OAKLAND MD           1    F 45-49   48  41:53    8:23
 27  754 Randy Storey        OAKLAND MD           5    M 55-59   57  41:55    8:23
 28  785 Brian O'brien       MC DONALD PA         6    M 55-59   55  42:23    8:29
 29  788 Matthew Dugan       SWANTON MD           2    M 25-29   27  42:27    8:29
 30  773 Scott Winters       OAKLAND MD           2    M 50-54   50  42:29    8:30
 31  765 Jennifer Clements   ELKRIDGE MD          2    F 35-39   39  42:48    8:34
 32  768 Chelsea Reikie      CUMBERLAND MD        1    F 15-19   17  42:51    8:34
 33  757 Sara Beth James     FROSTBURG MD         2    F 30-34   34  42:53    8:35
 34  770 Jason Liggett       OAKLAND MD           5    M 30-34   30  42:55    8:35
 35  769 Lenny Webb          CUMBERLAND MD        1    M 40-44   44  43:02    8:36
 36  742 Jane Rossi          FROSTBURG MD         2    F 45-49   47  43:29    8:42
 37  747 Nancy Bowling       FROSTBURG MD         1    F 55-59   56  44:27    8:53
 38  741 Jenny Emerick       CUMBERLAND MD        1    F 40-44   41  44:31    8:54
 39  776 Mikey Virts         OAKLAND MD           6    M 30-34   31  45:35    9:07
 40  791 Jen Diffenderfer    ASHBURN VA           3    F 30-34   30  45:52    9:10
 41  731 Bill Dudley         CUMBERLAND MD        2    M 60-99   63  46:09    9:14
 42  743 John Rossi          FROSTBURG MD         1    M 00-14   14  46:22    9:16
 43  764 Rick High           NEW CREEK WV         1    M 45-49   47  46:30    9:18
 44  793 Ian M. Macfawn      LAVALLE MD           3    M 60-99   60  47:27    9:29
 45  775 Richard Hill        OAKLAND MD           7    M 55-59   59  47:43    9:33
 46  772 Brian Grove         LONACONING MD        4    M 35-39   39  47:55    9:35
 47  734 Beth Holland        MCHENRY MD           2    F 40-44   41  48:41    9:44
 48  796 Betsy Nickel        OAKLAND MD           3    F 40-44   42  48:42    9:44
 49  786 Tamya Dugan         -                    1    F 50-54   52  49:04    9:49
 50  736 James Jones         JOHNSTOWN PA         8    M 55-59   56  49:11    9:50
 51  795 Maureen Myers       MC HENRY MD          3    F 25-29   27  49:18    9:52
 52  766 Jason Clements      ELKRIDGE MD          2    M 40-44   40  50:11   10:02
 53  746 Lisa Smida          MONONGAHELA PA       2    F 20-24   20  50:14   10:03
 54  744 Tim Williams        WEST NEWTON PA       9    M 55-59   55  51:08   10:14
 55  787 Matt Dugown         SWANTON MD           10   M 55-59   56  51:21   10:16
 56  737 Steve Meinhardt     BRANDYWINE MD        3    M 50-54   54  51:25   10:17
 57  748 Mary Jane Marker    GRANTSVILLE MD       3    F 45-49   48  51:36   10:19
 58  767 Tom Dabney          OAKLAND MD           4    M 60-99   68  51:44   10:21
 59  760 Kyra Griffith       OAKLAND MD           2    F 15-19   16  51:57   10:23
 60  751 Gwen Baer           FORT HILL PA         2    F 50-54   54  52:26   10:29
 61  745 Linda Smida         MONONGAHELA PA       3    F 50-54   52  52:40   10:32
 62  780 Greg Jones          CUMBERLAND MD        3    M 40-44   42  53:14   10:39
 63  753 James Campbell      DEER PARK MD         4    M 50-54   51  53:18   10:40
 64  735 Patricia Tims       FRIEDENS PA          4    F 50-54   54  53:22   10:40
 65  779 Melanie Valentine   CUMBERLAND MD        3    F 35-39   36  54:04   10:49
 66  777 Harry Hughes        SWANTON MD           5    M 50-54   54  54:07   10:49
 67  752 Melissa Hostetler   FARMINGTON PA        3    F 20-24   22  58:39   11:44
2 Miler
  1  945 Mackenzie Smith     OAKLAND MD           1   F Overall  14  17:42    8:51
  2  953 Lynne Ryan          MAIDSVILLE WV        1    F 50-59   59  17:52    8:56
  3  944 Larry Smith         OAKLAND MD           1   M Overall  47  17:56    8:58
  4  918 Ashton Dull         BEDFORD PA           1    M 00-10   10  18:08    9:04
  5  925 Ashden Koontz       BEDFORD PA           2    M 00-10   7   18:21    9:11
  6  924 Camden Koontz       BEDFORD PA           3    M 00-10   9   19:40    9:50
  7  938 Brayden Koontz      BEDFORD PA           1    M 11-15   11  19:50    9:55
  8  923 Tracie Koontz       BEDFORD PA           1    F 30-39   34  19:53    9:57
  9  922 Shanda Flanagan     CUMBERLAND MD        2    F 30-39   39  20:18   10:09
 10  917 Mary Moran          FROSTBURG MD         2    F 50-59   58  21:10   10:35
 11  913 Llody Schmucker     UNIONTOWN PA         1    M 60-69   62  22:04   11:02
 12  954 Becky Meinhardt     BRANDYWINE MD        1    F 40-49   47  22:28   11:14
 13  939 Todd Koontz         BEDFORD PA           1    M 40-49   49  22:33   11:17
 14  934 Jennifer Cuozzo     MCHENRY MD           3    F 30-39   35  23:42   11:51
 15  933 Lillian Cuozzo      MCHENRY MD           1    F 00-10   10  23:43   11:52
 16  940 Zoe Welsch          FROSTBURG MD         2    F 00-10   8   24:18   12:09
 17  906 Grace Hoffman       SWANTON MD           1    F 11-15   14  24:27   12:14
 18  905 Nadine Baughman     SWANTON MD           3    F 50-59   56  24:32   12:16
 19  941 Jodi Welsch         FROSTBURG MD         4    F 30-39   39  24:49   12:25
 20  952 Greg Mccasky        OAKLAND MD           1    M 50-59   54  24:51   12:26
 21  902 Janet Hardesty      MTN. LAKE PARK MD    1    F 60-69   67  24:54   12:27
 22  910 Larry Kelley        PHILIPPI WV          2    M 60-69   61  25:40   12:50
 23  911 Terri Ann Berton    CONFLUENCE PA        4    F 50-59   53  25:45   12:53
 24  950 Bill Pope           OAKLAND MD           1    M 70-99   75  27:48   13:54
 25  909 Sam Kelley          PHILIPPI WV          2    F 60-69   61    28      14
 26  907 Donna Paugh         OAKLAND MD           5    F 50-59   54  28:05   14:03
 27  946 Susan Bernstein     SWANTON MD           6    F 50-59   54  28:38   14:19
 28  951 Darlene Pawlak      FARMINGTON PA        7    F 50-59   57  29:01   14:31
 29  901 Chap Richardson     FROSTBURG MD         2    M 70-99   73  29:10   14:35
 30  903 Michael Fontaine    ACCIDENT MD          2    M 50-59   53  29:49   14:55
 31  926 Amy Ritchie         SWANTON MD           2    F 40-49   47  30:29   15:15
 32  930 Tammy Thomas        FRIENDSVILLE MD      3    F 40-49   43  30:43   15:22
 33  904 Martha Sturms       MORGANTOWN WV        3    F 60-69   60  30:45   15:23
 34  929 Brenda Sisler       FRIENDSVILLE MD      8    F 50-59   51  30:51   15:26
 35  958 Lyle Troyer         WELLINGTON OH        3    M 70-99   70  31:44   15:52
 36  908 Tom Miller          FRIEDENS PA          3    M 50-59   59  31:58   15:59
 37  931 Sharon Custer       ACCIDENT MD          9    F 50-59   51  32:42   16:21
 38  955 Palma Berardi       RESTON VA            4    F 60-69   68  32:53   16:27
 39  956 Fay Wagoner         RESTON VA            1    F 70-99   78  32:57   16:29
 40  947 Melinda Gibson      GRANTSVILLE MD       4    F 40-49   48  33:08   16:34
 41  915 Heather Deal        OAKLAND MD           3    F 00-10   9   33:17   16:39
 42  920 Jonquil Ogdeu       MORGANTOWN WV        5    F 40-49   47  33:41   16:51
 43  919 Melissa Pforr       MORGANTOWN WV        10   F 50-59   50  33:42   16:51
 44  921 Ari Ann Williams    MORGANTOWN WV        5    F 30-39   36  33:43   16:52
 45  959 Marcelle Widmer     MORGANTOWN WV        6    F 40-49   49  33:44   16:52
 46  936 Dennis Clements     OAKLAND MD           3    M 60-69   67  36:22   18:11
 47  937 Pat Atkins          COLUMBIA MD          5    F 60-69   65  36:22   18:11
 48  916 Dana Deal           OAKLAND MD           7    F 40-49   49  37:09   18:35
 49  932 Linda Lewis         OAKLAND MD           8    F 40-49   48  39:29   19:45
 50  935 Kurtis High         NEW CREEK WV         1    M 16-20   16  39:29   19:45
 51  949 Thomas Hertz        SWANTON MD           4    M 60-69   67  39:42   19:51
 52  948 Susan Hertz         SWANTON MD           6    F 60-69   66  39:46   19:53
 53  912 Jean Braun          UNIONTOWN PA         7    F 60-69   68  42:13   21:07
 54  943 Linda Johannisson   -                    11   F 50-59   59  45:04   22:32
 55  942 Mark Gradecak       -                    5    M 60-69   63  45:05   22:33
 56  914 Friedegund SchmuckerUNIONTOWN PA         8    F 60-69   67  46:12   23:06
 57  957 Edna Troyer         WELLINGTON OH        2    F 70-99   70  46:15   23:08

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket