Community 5K
Sunday, February 24, 2013
Wilmington, DE
Conducted by Nova Timing Systems

Future Featured Races

RacePacket Home
Community 5K
Place Bib #    First           Last                 City         State  Sex Age    AG Pl      Chip    Gun     Pace
  1    512     Mike            Ward               Avondale         PA    M   26    1 Open   16:38.2 16:38.2  5:22/M
  2    564    Joshua          Smith          Lincoln University    PA    M   15  1 M 14-18  16:51.1 16:51.2  5:26/M
  3    51      Mark         Ciritella            Wilmington        DE    M   18  2 M 14-18  18:27.4 18:27.5  5:57/M
  4    451     Mike           Welch                 Bear           DE    M   30  1 M 30-39  18:37.4 18:37.4  6:00/M
  5    452     Brian          Welch              Wilmington        DE    M   26  1 M 19-29  19:04.4 19:05.5  6:09/M
  6    310     Lance         Skinner              Milford          DE    M   35  2 M 30-39  19:46.9 19:47.0  6:23/M
  7    631     Adam         Holubinka            Wilmington        DE    M   22  2 M 19-29  19:47.6 19:49.6  6:23/M
  8    537    Lauren          Shaub              Wilmington        DE    F   29    1 Open   19:49.1 19:49.1  6:24/M
  9   1084      Jan       Van-Amerongen                                  M   14  3 M 14-18  20:05.5 20:05.5  6:29/M
 10   1073    Dustin          Davis                                      M   27  3 M 19-29  20:44.5 20:44.5  6:41/M
 11   1189     Alex           Horgan             Wilmington        DE    M   13   1 M 1-13  20:46.5 20:46.5  6:42/M
 12    432     Mark           Oatman                                     M   38  3 M 30-39  20:49.1 20:50.2  6:43/M
 13    621   Jeanette      Halliburton           Woodstown         NJ    F   24  1 F 19-29  20:49.5 20:49.5  6:43/M
 14    462    Trevor         Richards            Wilmington        DE    M   19  4 M 19-29  20:53.9 20:54.0  6:44/M
 15    505     Luis          Maisonet            Wilmington        DE    M   47  1 M 40-49  20:55.3 20:57.0  6:45/M
 16    463   Mitchell         Rentz              Hockessin         DE    M   40  2 M 40-49  20:56.0 20:57.6  6:45/M
 17    680    Farinas          Greg                                      M   41  3 M 40-49  20:56.4 20:56.5  6:45/M
 18    657     Ryan           Jordan             Wilmington        DE    M   30  4 M 30-39  21:02.8 21:04.0  6:47/M
 19    545     Pete           Gitney          Chesapeake City      MD    M   56  1 M 50-59  21:12.1 21:13.2  6:50/M
 20    108      Ben           Fickes               Newark          DE    M   14  4 M 14-18  21:22.5 21:22.5  6:54/M
 21    314    Steven        Sklodowski             Newark          DE    M   19  5 M 19-29  21:26.9 22:10.7  6:55/M
 22   1058     Mike           Querey             Wilmington        DE    M   40  4 M 40-49  21:27.3 21:27.3  6:55/M
 23    73      Brad          Dennehy              Milford          DE    M   38  5 M 30-39  21:29.4 21:31.3  6:56/M
 24   1038    Nnamdi        Chukwuocha                                   M   42  5 M 40-49  21:45.3 21:45.3  7:01/M
 25    603     Ryan           Stulb                Holmes          PA    M   29  6 M 19-29  21:47.2 21:57.3  7:02/M
 26    36     Kristy         Burnett             New Castle        DE    F   27  2 F 19-29  21:58.1 22:01.4  7:05/M
 27    454     Ryan          Belasco             Wilmington        DE    M   20  7 M 19-29  22:18.0 23:31.7  7:12/M
 28    637     Eric        Christopher           Wilmington        DE    M   32  6 M 30-39  22:19.7 22:33.8  7:12/M
 29   1185    Steven          Wilson             Wilmington        DE    M   34  7 M 30-39  22:26.7 22:26.7  7:14/M
 30    643     Norki          Kurtz                                      F   36  1 F 30-39  22:30.2 22:32.7  7:15/M
 31    185      Ron         Kwasnieski             Elkton          MD    M   39  8 M 30-39  22:37.2 22:38.7  7:18/M
 32    554    Eleanor         Gitney                                     F   51  1 F 50-59  22:37.5 22:38.3  7:18/M
 33    642     Ryan           Aitken                                     M   24  8 M 19-29  22:39.5 22:48.1  7:18/M
 34    629     Ryan            Boll             Philadelphia       PA    M   27  9 M 19-29  22:44.0 24:25.1  7:20/M
 35   1001      Dan          Simmons               Newark          DE    M   65  1 M 60-69  22:45.5 22:45.5  7:20/M
 36    224     Ryan           Morris             Wilmington        DE    M   23  10 M 19-29 22:46.1 22:47.5  7:21/M
 37    82       Ed           Dolphin             Wilmington        DE    M   26  11 M 19-29 22:58.6 23:43.0  7:25/M
 38   1009     Chris          Sutton             Wilmington        DE    M   36  9 M 30-39  23:04.1 23:04.1  7:26/M
 39    544      El            Gitney                                     F   51  2 F 50-59  23:11.8 23:13.1  7:29/M
 40    272    Amanda         Pupillo             Middletown        DE    F   28  3 F 19-29  23:12.6 23:16.1  7:29/M
 41    131     Kelly         Handlin             Wilmington        DE    F   24  4 F 19-29  23:23.3 23:31.7  7:33/M
 42    282     Todd           Riley               Hoboken          NJ    M   33  10 M 30-39 23:32.6 23:34.7  7:35/M
 43   1059     Matt           Query                                      M   11   2 M 1-13  23:32.7 23:32.7  7:35/M
 44    263     Chris         Phillips              Newark          DE    M   22  12 M 19-29 23:35.9 24:48.2  7:36/M
 45    665    Michael         Horgan             Wilmington        DE    M   38  11 M 30-39 23:42.1 23:52.5  7:39/M
 46    286     Matt           Rosaio             Wilmington        DE    M   27  13 M 19-29 23:51.4 25:14.3  7:42/M
 47    340  Kristopher       Thompson             Milford          DE    M   33  12 M 30-39 23:55.3 23:55.5  7:43/M
 48    301    Joleen        Schilling              Smyrna          DE    F   26  5 F 19-29  23:56.0 25:00.0  7:43/M
 49    468   Alexander        Sianni               Newark          DE    M   33  13 M 30-39 23:57.1 24:05.4  7:44/M
 50    214     Dave          McSherry            Camp Hill         PA    M   57  2 M 50-59  23:57.5 23:59.4  7:44/M
 51    507     Barzi         Axelrod             Wilmington        DE    M   30  14 M 30-39 24:01.6 24:57.1  7:45/M
 52    68     Michael         Davis              Wilmington        DE    M   30  15 M 30-39 24:05.7 24:36.2  7:46/M
 53    546    Kenneth         Lodge              Pottstown         PA    M   57  3 M 50-59  24:08.1 24:09.2  7:47/M
 54    633     Rick           Clelan               Elkton          MD    M   49  6 M 40-49  24:08.2 24:11.6  7:47/M
 55   1190    Michael         Horgan             Wilmington        DE    M   44  7 M 40-49  24:11.6 24:11.6  7:48/M
 56    250      Liz         Palmatary            Wilmington        DE    F   32  2 F 30-39  24:12.4 24:19.8  7:48/M
 57    419     Scott          Cooper             Wilmington        DE    M   39  16 M 30-39 24:14.0 24:22.2  7:49/M
 58    403      Sam          Forester            Wilmington        DE    M   32  17 M 30-39 24:19.4 24:24.3  7:51/M
 59    297     David          Satran             Wilmington       DELA   M   40  8 M 40-49  24:22.4 24:25.1  7:52/M
 60    696     Kevin          Dunlap             Wilmington        DE    M   41  9 M 40-49  24:24.4 24:45.7  7:52/M
 61    245    Patrick         O'Hara             Hockessin         DE    M   24  14 M 19-29 24:27.0 24:28.6  7:53/M
 62    655     Beth         Langreder            Landenberg        PA    F   39  3 F 30-39  24:27.5 24:38.6  7:53/M
 63    226      Ray           Mullin               Newark          DE    M   30  18 M 30-39 24:30.6 24:33.8  7:54/M
 64    620     David         Mitchell            Middletown        DE    M   33  19 M 30-39 24:31.7 25:08.6  7:55/M
 65    149     James          Houck              Wilmington        DE    M   29  15 M 19-29 24:36.4 25:16.8  7:56/M
 66    92     Kristen       Dwinnells           West Chester       PA    F   29  6 F 19-29  24:39.5 25:05.6  7:57/M
 67    496      Tom           Payne              Wilmington        DE    M   55  4 M 50-59  24:42.3 24:50.6  7:58/M
 68    413     Dane           Sauls               Milford          DE    M   67  2 M 60-69  24:42.3 24:43.3  7:58/M
 69    50      Jill         Ciritella            Wilmington        DE    F   16  1 F 14-18  24:45.0 24:51.4  7:59/M
 70   1010    Maddie          Sutton             Wilmington        DE    F   18  2 F 14-18  24:45.2 24:51.4  7:59/M
 71    331     Chris         Sycalik             Landenberg        PA    F   38  4 F 30-39  24:45.4 25:22.5  7:59/M
 72    641    Daniel         McColgan            Wilmington        DE    M   46  10 M 40-49 24:46.8 25:28.7  7:59/M
 73    98      Wayne           Erne                Newark          DE    M   55  5 M 50-59  24:52.9 25:12.3  8:01/M
 74    535    Antonio         Tiberi             Wilmington        DE    M   32  20 M 30-39 24:54.8 26:18.5  8:02/M
 75     3      David          Angelo               Dover           DE    M   29  16 M 19-29 24:55.3 25:24.4  8:02/M
 76    217     Aaron         Metzner             Wilmington        DE    M   32  21 M 30-39 25:03.0 25:42.3  8:05/M
 77    576     Kyle          Lytwynec            Wilmington        DE    M   29  17 M 19-29 25:03.5 25:19.0  8:05/M
 78    684     Laura          Curley             Wilmington        DE    F   41  1 F 40-49  25:06.1 25:13.1  8:06/M
 79    461     Kevin        Semonelle            New Castle        DE    M   24  18 M 19-29 25:11.3 25:27.6  8:07/M
 80    109     Jerry          Fickes               Newark          DE    M   47  11 M 40-49 25:11.4 25:35.5  8:07/M
 81    143     John            Hill              Wilmington        DE    M   42  12 M 40-49 25:11.8 25:20.6  8:07/M
 82    506   Kimberly         Rizzo              Wilmington        DE    F   39  5 F 30-39  25:21.4 25:31.1  8:11/M
 83    124    Gerald          Godwin             Nottingham        MD    M   27  19 M 19-29 25:25.3 26:29.0  8:12/M
 84    615    Melanie          Aube                Newark          DE    F   35  6 F 30-39  25:29.0 25:39.3  8:13/M
 85    646    Joseph          Patson               Newark          DE    M   30  22 M 30-39 25:30.5 26:02.3  8:14/M
 86    446     Kevin        McDermott            Wilmington        DE    M   45  13 M 40-49 25:31.7 25:44.0  8:14/M
 87     8     Lauren          Baily                Oxford          PA    F   33  7 F 30-39  25:33.6 25:41.0  8:15/M
 88    679     Kelly        Santangelo            Ardmore          PA    F   34  8 F 30-39  25:34.1 25:53.0  8:15/M
 89    617     John          Fleming             Middletown        DE    M   40  14 M 40-49 25:34.9 26:13.8  8:15/M
 90    159     Bobby         Johnson               Newark          DE    M   32  23 M 30-39 25:38.1 25:42.8  8:16/M
 91    118    Daniel         Frazier              Clayton          DE    M   32  24 M 30-39 25:38.5 26:41.3  8:16/M
 92    571   Christie          Day                  Bear           DE    F   29  7 F 19-29  25:41.0 26:06.6  8:17/M
 93    574    Justin          Mowles                Bear           DE    M   36  25 M 30-39 25:43.2 26:24.6  8:18/M
 94    475     Shane        Westerfer          Lafayette Hill      PA    M   47  15 M 40-49 25:43.3 27:11.5  8:18/M
 95    171     Chas           Kerin              Wilmington        DE    M   48  16 M 40-49 25:43.8 25:50.0  8:18/M
 96    499    Ronald         Phillips          Garnet Valley       PA    M   17  5 M 14-18  25:45.2 25:52.6  8:18/M
 97    359    Matthew         Welch              Wilmington        DE    M   27  20 M 19-29 25:45.6 27:09.1  8:18/M
 98    498     Adam           Hughey               Elkton          MD    M   28  21 M 19-29 25:47.9 26:18.1  8:19/M
 99     4    Patricia         Anzola             Wilmington        DE    F   37  9 F 30-39  25:50.6 25:50.6  8:20/M
 100   489     John          Donnelly            Wilmington        DE    M   50  6 M 50-59  25:50.6 26:53.5  8:20/M
 101   145     Mary          Hitchens            Wilmington        DE    F   34  10 F 30-39 25:52.9 26:20.0  8:21/M
 102   57      James          Comer             Springfield        PA    M   32  26 M 30-39 25:53.8 26:05.3  8:21/M
 103   699      Joe          Leighton              Newark          DE    M   44  17 M 40-49 25:56.1 25:59.4  8:22/M
 104   284     Carlo           Roca              Wilmington        DE    M   29  22 M 19-29 25:56.6 26:36.0  8:22/M
 105   294    Daniel           Ryan                Newark          DE    M   34  27 M 30-39 25:59.3 26:47.1  8:23/M
 106   443     Jesse         Barfelz             Wilmington        DE    M   26  23 M 19-29 26:00.7 27:22.1  8:23/M
 107   21      Matt          Borrelli              Elkton          MD    M   31  28 M 30-39 26:02.4 27:21.1  8:24/M
 108   471    George         Matarese            Wilmington        DE    M   21  24 M 19-29 26:03.4 27:11.6  8:24/M
 109   508     Paul          Simonds             Wilmington        DE    M   42  18 M 40-49 26:04.4 26:43.2  8:25/M
 110   34       Joe          Bucksner               Bear           DE    M   35  29 M 30-39 26:05.0 27:33.6  8:25/M
 111   385     Eric           Zubrow             Wilmington        DE    M   29  25 M 19-29 26:08.0 27:25.8  8:26/M
 112   605    Justin           Kane              Wilmington        DE    M   26  26 M 19-29 26:10.6 26:11.4  8:26/M
 113   455     Chris          Panico             Wilmington        DE    M   30  30 M 30-39 26:11.8 27:26.4  8:27/M
 114   495     Brian         Tibbits             Wilmington        DE    M   36  31 M 30-39 26:14.2 27:38.7  8:28/M
 115   447     Sean          Firlein             Wilmington        DE    M   34  32 M 30-39 26:14.7 26:25.6  8:28/M
 116   553      Bob          Taggart               Newark          DE    M   72  1 M 70-99  26:15.2 26:16.5  8:28/M
 117   634     Megan          Clelan               Elkton          MD    F   15  3 F 14-18  26:21.0 26:26.7  8:30/M
 118   27     Denise          Boyle              Hockessiin        DE    F   54  3 F 50-59  26:25.8 27:32.8  8:31/M
 119   625      Jon           Racis                Newark          DE    M   32  33 M 30-39 26:28.2 27:50.5  8:32/M
 120   247    Thomas          Oliver             Wilmington        DE    M   29  27 M 19-29 26:31.8 27:10.2  8:33/M
 121   169     Kate           Keller               Lewes           DE    F   34  11 F 30-39 26:32.7 27:28.5  8:34/M
 122   153    Justin          Hunter              Claymont         DE    M   27  28 M 19-29 26:34.9 27:59.4  8:34/M
 123   668    Michael        Crowley             Wilmington        DE    M   17  6 M 14-18  26:35.4 27:08.1  8:35/M
 124   306     John           Seaman               Newark          DE    M   58  7 M 50-59  26:37.5 27:02.6  8:35/M
 125   418     Erinn          Carter             Wilmington        DE    F   23  8 F 19-29  26:43.9 26:58.9  8:37/M
 126   602  Jacqueline        Stulb                Holmes          PA    F   27  9 F 19-29  26:48.9 26:59.6  8:39/M
 127   304     Alex           Schupp                Bear           DE    M   30  34 M 30-39 26:49.2 27:25.5  8:39/M
 128   61    Brittany          Cox               Pennsville        NJ    F   25  10 F 19-29 26:49.3 27:16.6  8:39/M
 129   206    Lauren         Martell            Penns Grove        NJ    F   33  12 F 30-39 26:49.4 27:02.5  8:39/M
 130   338     Leigh          Taylor               Newark          DE    F   25  11 F 19-29 26:49.9 27:16.8  8:39/M
 131   157     Andi          Janvier             Wilmington        DE    F   39  13 F 30-39 26:50.0 28:11.4  8:39/M
 132   179    Johnna         Koshland           Penns Grove        NJ    F   30  14 F 30-39 26:50.4 27:02.9  8:39/M
 133   23    Jennifer         Boutin               Newark          DE    F   28  12 F 19-29 26:56.4 27:18.8  8:41/M
 134   622    Deirdre          Lego              Wilmington        DE    F   33  15 F 30-39 26:57.0 27:41.4  8:42/M
 135   345     Kyle          Ukrainyc            Middletown        DE    M   28  29 M 19-29 26:58.5 26:58.6  8:42/M
 136   148     Sand          Hoffman              Milford          DE    M   46  19 M 40-49 26:59.2 27:39.5  8:42/M
 137   243     Corey        Nicholson              Newark          DE    M   25  30 M 19-29 27:01.4 27:01.4  8:43/M
 138   255    Amanda          Pastre            West Chester       PA    F   24  13 F 19-29 27:03.8 27:11.3  8:44/M
 139   296     Laura        Sanbuichi           Kemblesville       PA    F   39  16 F 30-39 27:10.3 27:11.0  8:46/M
 140   567      Rob            Fox               Wilmington        DE    M   37  35 M 30-39 27:13.2 28:34.6  8:47/M
 141   681     Bill           Klein              Wilmington        DE    M   39  36 M 30-39 27:16.7 27:50.2  8:48/M
 142   19     Csontos          Beth             Maple Shade        NJ    F   28  14 F 19-29 27:19.5 27:23.5  8:49/M
 143   298     Bill         Saulsbury               Bear           DE    M   36  37 M 30-39 27:20.7 27:29.0  8:49/M
 144   138    Nathan       Hendrickson          West Chester       PA    M   28  31 M 19-29 27:21.3 27:51.2  8:49/M
 145   360    Brendan          Wham              Wilmington        DE    M   28  32 M 19-29 27:21.5 28:50.3  8:49/M
 146   370     Lisa            Wynn              Frankford         DE    F   51  4 F 50-59  27:23.0 27:32.4  8:50/M
 147   295     Chris        Sammelwitz             Newark          DE    M   53  8 M 50-59  27:23.5 27:36.2  8:50/M
 148   90     Brandi          Dudek                Wayne           PA    F   32  17 F 30-39 27:25.5 28:49.2  8:51/M
 149   517    D Keith        Clouser             Wilmington        DE    M   30  38 M 30-39 27:27.0 27:53.3  8:51/M
 150   639   Nicholas          Wynn              Millsboro         DE    M   34  39 M 30-39 27:27.4 27:53.8  8:51/M
 151   172    Mallory         Kerin              Wilmington        DE    F   18  4 F 14-18  27:27.6 27:43.4  8:51/M
 152   188    Robert           Lego              Wilmington        DE    M   65  3 M 60-69  27:30.6 28:14.8  8:52/M
 153   596    Unknown      Partic. 596                                   M        1 M 0- 0  27:32.0 27:43.9  8:53/M
 154   618  George Quen      Viterbo             Landenberg        PA    M   41  20 M 40-49 27:32.0 27:44.0  8:53/M
 155   165     Karen         Josefyk             Wilmington        DE    F   36  18 F 30-39 27:32.0 28:59.2  8:53/M
 156   328    Carrie         Struble             Wilmington        DE    F   31  19 F 30-39 27:34.6 28:42.7  8:54/M
 157   112    Donald          Fisher               Elkton          MD    M   24  33 M 19-29 27:35.2 27:41.7  8:54/M
 158   369     Jayme          Wright               Elkton          MD    F   29  15 F 19-29 27:36.7 27:43.4  8:54/M
 159   162     Julia         Johnson                Bear           DE    F   39  20 F 30-39 27:37.0 28:35.7  8:55/M
 160   129     David         Hamrick             Wilmington        DE    M   34  40 M 30-39 27:39.5 28:28.9  8:55/M
 161   174    Sidney          Kerin              Wilmington        DE    F   14  5 F 14-18  27:40.5 27:56.2  8:55/M
 162  1100     Megan           Nace                                      F   42  2 F 40-49  27:42.4 27:42.4  8:56/M
 163   60     Martin         Cosgrove             Seaford          DE    M   42  21 M 40-49 27:43.9 28:21.6  8:56/M
 164   453    Denver         Honaker             Wilmington        DE    M   35  41 M 30-39 27:47.7 28:53.4  8:58/M
 165  1069    Monique        Claudio             Wilmington        DE    F   32  21 F 30-39 27:50.2 27:50.2  8:59/M
 166   176     Mary          Kessler            Wallingford        PA    F   63  1 F 60-69  27:57.1 28:05.0  9:01/M
 167   493     Hitch          Lester              Belcamp          MD    M   29  34 M 19-29 28:01.3 28:46.1  9:02/M
 168   647    Lauren          Patson               Newark          DE    F   31  22 F 30-39 28:02.0 28:33.2  9:03/M
 169   205     Shane         Marioni             Wilmington        DE    M   27  35 M 19-29 28:03.2 28:42.6  9:03/M
 170   616      Jed          Davison             Middletown        DE    M   56  9 M 50-59  28:08.5 28:56.8  9:05/M
 171   222     Jeff           Moore              Wilmington        DE    M   53  10 M 50-59 28:10.1 28:13.7  9:05/M
 172  1035     Linda         Saienni                Wilm           DE    F   52  5 F 50-59  28:14.8 28:14.8  9:06/M
 173   638     Nick            Cox                 Newark          DE    M   18  7 M 14-18  28:14.9 29:42.9  9:06/M
 174   566     Peter        Capriotti            Wilmington        DE    M   32  42 M 30-39 28:15.6 29:38.2  9:07/M
 175   244     Trudy         O'Grady             Wilmington        DE    F   37  23 F 30-39 28:18.3 28:27.2  9:08/M
 176   290     Khali          Ruffin             Wilmington        DE    M   32  43 M 30-39 28:23.2 28:35.6  9:09/M
 177   362    Juliet         Wilkers             Wilmington        DE    F   32  24 F 30-39 28:29.9 28:41.3  9:11/M
 178   632     Lucy            Wang              Hockessin         DE    F   18  6 F 14-18  28:31.0 29:35.6  9:12/M
 179   103    Jessica         Fedetz             Hockessin         DE    F   17  7 F 14-18  28:31.8 29:35.8  9:12/M
 180   189     Kerri         Lehnert              Clayton          DE    F   36  25 F 30-39 28:35.1 29:35.2  9:13/M
 181   374    Jordan           Yaun             West Chester       PA    M   28  36 M 19-29 28:35.3 28:41.6  9:13/M
 182    9   Christopher       Baird              Wilmington        DE    M   34  44 M 30-39 28:35.6 29:08.8  9:13/M
 183   380     Helen           Zane              Middletown        DE    F   42  3 F 40-49  28:35.9 28:56.1  9:13/M
 184   651    Stacey          Falls              Wilmington        DE    F   34  26 F 30-39 28:36.2 28:45.8  9:14/M
 185   676    Alyssa          Forno              Wilmington        DE    F   24  16 F 19-29 28:36.4 29:15.9  9:14/M
 186   215    Alison         Meadows             Middletown        DE    F   39  27 F 30-39 28:36.5 28:56.3  9:14/M
 187   55     Derrick        Coleman               Smyrna          DE    M   38  45 M 30-39 28:37.1 29:40.1  9:14/M
 188   538    Jeffrey        Silvers             Wilmington        DE    M   43  22 M 40-49 28:37.8 29:28.2  9:14/M
 189   114     Scott        Fitzgerald           Wilmington        DE    M   44  23 M 40-49 28:38.6 29:29.2  9:14/M
 190   552     Lisa          Smagala             Middletown        DE    F   34  28 F 30-39 28:38.9 29:23.2  9:14/M
 191   285  Melissa L.        Romano             Wilmington        DE    F   35  29 F 30-39 28:39.3 29:12.4  9:15/M
 192   656    Unknown      Partic. 656                                   M        2 M 0- 0  28:40.3 28:45.7  9:15/M
 193   652    Joseph          Bloch              Middletown        DE    M   43  24 M 40-49 28:40.5 28:45.8  9:15/M
 194   20     Ginger          Blane             West Chester       PA    F   35  30 F 30-39 28:46.5 29:23.1  9:17/M
 195   14     Robert          Baylis               Smyrna          DE    M   34  46 M 30-39 28:47.7 29:47.9  9:17/M
 196   15    Christina       Bedwell             New Castle        DE    F   26  17 F 19-29 28:49.7 30:45.9  9:18/M
 197   220     John        Mitchell III          Wilmington        DE    F   31  31 F 30-39 28:50.3 28:50.3  9:18/M
 198   194     Chris          Locke                Newark          DE    M   50  11 M 50-59 28:54.0 29:33.9  9:19/M
 199   67      Tyler         Daviduk            West Chester       PA    M   25  37 M 19-29 28:56.6 28:58.0  9:20/M
 200   476    Joseph          Hotra           Chesapeake City      MD    M   45  25 M 40-49 28:57.2 29:22.1  9:20/M
 201   474    Philip        Harrington           Landenberg        PA    M   41  26 M 40-49 28:58.2 30:05.6  9:21/M
 202   556     Patty          Ganci              Mt. Royal         NJ    F   40  4 F 40-49  29:03.9 30:07.5  9:22/M
 203   253    Angela          Papili             Wilmington        DE    F   27  18 F 19-29 29:04.8 29:18.8  9:23/M
 204   268    Deshawn         Price               Clayton          DE    M   37  47 M 30-39 29:05.2 29:52.8  9:23/M
 205   459     Jodie           Hall             West Chester       PA    F   26  19 F 19-29 29:05.8 29:12.7  9:23/M
 206   147     Paul          Hoffman             Hockessin         DE    M   46  27 M 40-49 29:07.3 29:54.3  9:24/M
 207   341     Eric           Tranby               Newark          DE    M   33  48 M 30-39 29:07.9 29:33.8  9:24/M
 208   460    Kristin        Roberts             New Castle        DE    F   25  20 F 19-29 29:10.3 29:27.2  9:25/M
 209   45     Allison         Carter             Wilmington        DE    F   41  5 F 40-49  29:10.3 29:55.2  9:25/M
 210   586     Megan         Hazzard             Wilmington        DE    F   42  6 F 40-49  29:17.1 30:44.6  9:27/M
 211   587     Brian         Mulvena             Wilmington        DE    M   46  28 M 40-49 29:19.2 30:46.6  9:27/M
 212   183     Aaron         Kupchik             Hockessin         DE    M   40  29 M 40-49 29:20.1 29:45.5  9:28/M
 213   515     Guido        Dimartino            Havertown         PA    M   34  49 M 30-39 29:22.6 30:34.4  9:28/M
 214   352     Kyle           Walker             Wilmington        DE    M   28  38 M 19-29 29:22.9 29:37.2  9:28/M
 215   435    Bennett         Tucker               Newark          DE    M   30  50 M 30-39 29:23.4 29:33.2  9:29/M
 216   11      Susan         Barletto            Wilmington        DE    F   56  6 F 50-59  29:25.2 30:15.5  9:29/M
 217   593     Paul           Ciber                                      M   38  51 M 30-39 29:26.6 30:49.1  9:30/M
 218   182     Kate           Kuhns              Wilmington        DE    F   22  21 F 19-29 29:35.0 30:27.3  9:33/M
 219   473     Brian          Testa              Wilmington        DE    M   28  39 M 19-29 29:35.2 30:02.9  9:33/M
 220   490     Steve          Horah                Newark          DE    M   57  12 M 50-59 29:35.6 29:39.0  9:33/M
 221   28     Melanie        Brennan             Alexandria        VA    F   62  2 F 60-69  29:37.5 29:45.4  9:33/M
 222   144      Rob            Hill              Wilmington        DE    M   19  40 M 19-29 29:38.1 29:54.1  9:34/M
 223   421    Deshawn       Price Jr.             Clayton          DE    M   12   3 M 1-13  29:39.5 30:27.9  9:34/M
 224   367  Christopher       Wolski             Wilmington        DE    M   25  41 M 19-29 29:40.1 30:04.5  9:34/M
 225   242    Jessica        Needles             Wilmington        DE    F   31  32 F 30-39 29:41.6 30:42.7  9:35/M
 226   117    Matthew        Frawley             Wilmington        DE    M   33  52 M 30-39 29:48.0 30:30.1  9:37/M
 227   469    Justin           Kirk              Wilmington        DE    M   22  42 M 19-29 29:50.4 30:59.5  9:37/M
 228   590    Rebecca       Robertson            Wilmington        DE    F   37  33 F 30-39 29:51.9 30:00.8  9:38/M
 229   252    Dianne        Pantalone              Elkton          MD    F   52  7 F 50-59  29:54.1 30:06.4  9:39/M
 230   346    Lindsay        Ukrainyc            Middletown        DE    F   30  34 F 30-39 29:56.6 29:56.6  9:39/M
 231   318   Courtney         Smith             West Chester       PA    F   24  22 F 19-29 29:56.6 30:03.1  9:39/M
 232   372  Chritopher        Yasik                Newark          DE    M   45  30 M 40-49 29:58.0 30:00.8  9:40/M
 233   283     Brian        Robertson            Wilmington        DE    M   44  31 M 40-49 29:58.8 30:08.4  9:40/M
 234   551      Aj            Schall               Newark          DE    M   39  53 M 30-39 30:02.3 30:13.5  9:41/M
 235   433     Lisa          Stewart             Wilmington        DE    F   36  35 F 30-39 30:02.9 30:07.7  9:41/M
 236   361    Michele        Wharton             Wilmington        DE    F   24  23 F 19-29 30:03.0 30:26.6  9:42/M
 237   166    Thomas           Kane              Wilmington        DE    M   59  13 M 50-59 30:03.7 31:28.9  9:42/M
 238   279     Jack           Renaud             New Castle        DE    M   42  32 M 40-49 30:04.6 31:28.7  9:42/M
 239   221     Anna           Moore              Wilmington        DE    F   51  8 F 50-59  30:05.9 30:11.7  9:42/M
 240   227     Barry         Mullins             Hockessin         DE    M   46  33 M 40-49 30:07.0 30:26.0  9:43/M
 241   173    Mollie          Kerin              Wilmington        DE    F   48  7 F 40-49  30:10.5 30:23.9  9:44/M
 242   186     Abby           Layton             Hockessin         DE    F   37  36 F 30-39 30:11.4 30:41.3  9:44/M
 243   274    Dillon           Rahe               Claymont         DE    M   12   4 M 1-13  30:13.8 30:49.1  9:45/M
 244   527    Kandra        Dickerson            Middletown        DE    F   36  37 F 30-39 30:15.2 31:07.6  9:45/M
 245   597     Cole           Ciber                                      M   14  8 M 14-18  30:15.6 31:40.5  9:45/M
 246   275    Matthew          Rahe               Claymont         DE    M   40  34 M 40-49 30:15.7 30:50.7  9:45/M
 247   522    Sandra           Wynn              Wilmington        DE    F   34  38 F 30-39 30:17.6 30:44.4  9:46/M
 248   267     Sarah        Potochney            Wilmington        DE    F   25  24 F 19-29 30:23.6 31:03.8  9:48/M
 249   113     Randy          Fisher              Milford          DE    M   49  35 M 40-49 30:24.0 31:01.9  9:48/M
 250   434    Alanna         Stewart             Wilmington        DE    F   27  25 F 19-29 30:24.9 30:29.8  9:48/M
 251   604     Emily         Moodson                Bear           DE    F   38  39 F 30-39 30:28.5 31:58.7  9:50/M
 252   626     Brian         Botsford            Wilmington        DE    M   36  54 M 30-39 30:29.9 30:42.3  9:50/M
 253   313   Mary Beth      Sklodowski             Newark          DE    F   21  26 F 19-29 30:30.9 31:16.4  9:50/M
 254   300    Carolyn       Schilling           Dewey Beach        DE    F   25  27 F 19-29 30:31.4 31:35.4  9:51/M
 255   81       Kim          Doherty             Wilmington        DE    F   52  9 F 50-59  30:31.9 31:40.8  9:51/M
 256   78      Noel          Dietrich            Wilmington        DE    F   32  40 F 30-39 30:33.1 31:25.0  9:51/M
 257   606   Adrienne       Talabisco            Wilmington        DE    F   35  41 F 30-39 30:33.7 30:43.1  9:51/M
 258   531    Denise         Sullivan              Salem           NJ    F   55  10 F 50-59 30:36.2 30:40.4  9:52/M
 259   321     Shane          Sowden             Wilmington        DE    M   28  43 M 19-29 30:42.5 31:18.3  9:54/M
 260   26    Christine        Boyle             West Chester       PA    F   40  8 F 40-49  30:44.9 31:21.4  9:55/M
 261   624     Liam            Lego              Wilmington        DE    M   7    5 M 1-13  30:46.1 31:55.7  9:55/M
 262   623    Charles          Lego              Wilmington        DE    M   38  55 M 30-39 30:46.2 31:56.6  9:55/M
 263   547    Charles         Dunbar             West Grove        PA    M   61  4 M 60-69  30:47.2 31:06.8  9:56/M
