Rank Name Bib Time Pace Hometown Age Gender Division Div Rank
1 Desta Beriso Morkama 11 32:50 5:17 Arlington, VA 32 M Male 30-39 1
2 Carlos Renjifo 78 33:55 5:28 Fulton, MD 34 M Male 30-39 2
3 Gregg Ford 82 40:48 6:34 Baltimore, MD 45 M Male 40-49 1
4 Vinny Prajka 81 41:11 6:38 Clarksville, MD 43 M Male 40-49 2
5 Nicholas Howard 67 41:13 6:38 Columbia, MD 22 M Male 20-29 1
6 John Chall 28 41:41 6:43 Crownsville, MD 60 M Male 60+ 1
7 Kelly Westlake 84 41:50 6:44 Ellicott City, MD 46 F Female 40-49 1
8 Victoria Brun 19 43:27 7:00 Ellicott City, MD 24 F Female 20-29 1
9 Ted Poulos 678 44:27 7:10 McLean, VA 55 M Male 50-59 1
10 John Stanmore 689 44:45 7:12 Baltimore, MD 54 M Male 50-59 2
11 John Spain 688 44:53 7:14 COLUMBIA, MD 52 M Male 50-59 3
12 Nicholas Barrick 9 45:31 7:20 Halethorpe, MD 33 M Male 30-39 3
13 Ron Eshleman 42 46:09 7:26 Catonsville, MD 48 M Male 40-49 3
14 Joan Zakel 965 46:31 7:30 Ellicott City, MD 50 F Female 50-59 1
15 Gary Grimsley 60 46:45 7:32 Springfield, VA 63 M Male 60+ 2
16 Milton garcia guardado 51 46:50 7:33 US 26 M Male 20-29 2
17 Joshua Barclay 5 46:50 7:33 Ellicott City, MD 38 M Male 30-39 4
18 Natasha Herbert 63 47:27 7:39 JEFFERSON, MD 32 F Female 30-39 1
19 Ashley Moss 662 47:35 7:40 Columbia, MD 27 F Female 20-29 2
20 Alan Mulindwa 663 48:34 7:49 Columbia, MD 44 M Male 40-49 4
21 Marco Carvajal 26 48:37 7:50 Chevy Chase, MD 55 M Male 50-59 4
22 Patrick Ortman 673 49:02 7:54 Odenton, MD 31 M Male 30-39 5
23 Sushila Nanda 666 49:05 7:54 Arlington, VA 56 F Female 50-59 2
24 Robert DiDonato 40 49:54 8:02 Woodstock, MD 56 M Male 50-59 5
25 Dennis Boucher 17 49:57 8:03 Columbia, MD 55 M Male 50-59 6
26 John Tokar 692 49:58 8:03 Highland, MD 53 M Male 50-59 7
27 Nhan Le 648 50:11 8:05 Columbia, MD 44 M Male 40-49 5
28 Mike Cannon 24 50:13 8:05 Fairfax Station, VA 59 M Male 50-59 8
29 James Brandt 18 50:25 8:07 Catonsville, MD 40 M Male 40-49 6
30 Mary Lowe Mayhugh 83 50:28 8:08 Washington, DC 61 F Female 60+ 1
31 Stephen Rothwell 680 50:59 8:13 Columbia, MD 64 M Male 60+ 3
32 Rebecca Rothwell 679 51:15 8:15 US 28 F Female 20-29 3
33 Yolanda Barber 4 51:17 8:16 Suitland, MD 31 F Female 30-39 2
34 Melanie Zavala 978 51:29 8:18 BALTIMORE, MD 28 F Female 20-29 4
35 Arielle Green 57 51:48 8:21 Frederick, MD 27 F Female 20-29 5
36 Michelle Pelszynski 675 51:56 8:22 Columbia, MD 34 F Female 30-39 3
37 Christa Obriecht Binns 670 52:10 8:24 Westminster, MD 33 F Female 30-39 4
38 Tony Zakel 975 52:22 8:26 Ellicott City, MD 49 M Male 40-49 7
39 Carolyn Holland 66 53:30 8:37 Olney, MD 50 F Female 50-59 3
40 Anne Glass 79 54:22 8:45 West Friendship, MD 38 F Female 30-39 5
41 Jim Manion 655 54:24 8:46 US 60 M Male 60+ 4
42 Patrick Malloy 653 54:33 8:47 Ellicott City, MD 71 M Male 60+ 5
43 Susan Kim 72 54:43 8:49 Laurel, MD 49 F Female 40-49 2
44 Erin Royer 681 54:51 8:50 BALTIMORE, MD 26 F Female 20-29 6
45 Reilly Gates 54 54:53 8:50 ELLICOTT CITY, MD 27 M Male 20-29 3
46 Brendan Curran 37 55:06 8:52 ODENTON, MD 38 M Male 30-39 6
47 Judith Comiskey 32 56:00 9:01 ELLICOTT CITY, MD 54 F Female 50-59 4
48 Randy Sergent 77 56:29 9:06 Ellicott City, MD 49 M Male 40-49 8
49 Meurer Hans 76 56:57 9:10 Hanover, MD 58 M Male 50-59 9
50 Bradley Knieriem 74 57:33 9:16 Laurel, MD 33 M Male 30-39 7
51 Jon Schraft 85 58:20 9:24 Glen Burnie, MD 38 M Male 30-39 8
52 Philippe Gervaise 55 58:22 9:24 Ellicott City, MD 55 M Male 50-59 10
53 Amanda Stokes 86 58:31 9:25 Ellicott City, MD 43 F Female 40-49 3
54 christian garcia guardado 50 1:00:02 9:40 rockville, MD 30 M Male 30-39 9
55 Tracy Yang 958 1:00:07 9:41 Baltimore, MD 28 F Female 20-29 7
56 Russell Fecteau 45 1:00:22 9:43 Ellicott City, MD 41 M Male 40-49 9
57 SHIRLEY MATHAI 659 1:00:38 9:46 COLUMBIA, MD 46 F Female 40-49 4
58 Stephen Grim 59 1:00:46 9:47 Olney, MD 45 M Male 40-49 10
59 Edie Manney 657 1:00:52 9:48 columbia, MD 46 F Female 40-49 5
60 Jonathan Bloom 13 1:00:55 9:49 Washington, DC 33 M Male 30-39 10
61 Gretchen Green 58 1:00:56 9:49 New Market, MD 51 F Female 50-59 5
62 Megan Lent 650 1:00:56 9:49 WASHINGTON, DC 33 F Female 30-39 6
63 Meredith Barclay 6 1:01:52 9:58 MARRIOTTSVL, MD 37 F Female 30-39 7
64 Alyssa Pippen 676 1:01:56 9:58 Columbia, MD 31 F Female 30-39 8
65 Salya Namazi 665 1:01:57 9:59 Ellicott city, MD 32 F Female 30-39 9
66 Pearl Lee 649 1:01:57 9:59 Columbia, MD 34 F Female 30-39 10
67 Eliza Slama 87 1:02:11 10:01 Halethorpe, MD 28 F Female 20-29 8
68 Myra Washington 700 1:02:20 10:02 Montgomery Village, MD60 F Female 60+ 2
69 Sarah Loeb 651 1:02:20 10:02 Ellicott City, MD 27 F Female 20-29 9
70 Daniel Dagenhart 38 1:02:24 10:03 Catonsville, MD 25 M Male 20-29 4
71 Adora Ndu 668 1:02:38 10:05 Ellicott city, MD 36 F Female 30-39 11
72 Naana Donkoh 41 1:03:01 10:09 Silver Spring, MD 39 F Female 30-39 12
73 James Turner 695 1:03:12 10:11 Frederick, MD 66 M Male 60+ 6
74 Erich Garoa 80 1:03:42 10:15 Rockville, MD 27 M Male 20-29 5
75 Joseph Aleo 1 1:04:03 10:19 Fulton, MD 64 M Male 60+ 7
76 Chepkorir Maritim 658 1:04:05 10:19 PIKESVILLE, MD 39 F Female 30-39 13
77 Robert Burnett 23 1:04:11 10:20 Columbia, MD 72 M Male 60+ 8
78 Amaka Fadahunsi 43 1:04:16 10:21 ELLICOTT CITY, MD 39 F Female 30-39 14
79 Shannon Heine 62 1:05:24 10:32 Ellicott City, MD 36 F Female 30-39 15
80 Jean Close 30 1:06:20 10:41 Towson, MD 62 F Female 60+ 3
81 Katie Manion 656 1:06:33 10:43 Clarksville, MD 27 F Female 20-29 10
82 Barry Van Houten III 696 1:07:02 10:48 Ellicott City, MD 31 M Male 30-39 11
83 Anna Rozario 682 1:08:48 11:05 COLUMBIA, MD 42 F Female 40-49 6
84 Sarah Connor 34 1:09:56 11:16 US 36 F Female 30-39 16
85 David Fellers 46 1:09:56 11:16 Beltsville, MD 61 M Male 60+ 9
86 Hillary Miller 660 1:11:21 11:29 ELLICOTT CITY, MD 42 F Female 40-49 7
87 Winnie Navarro 667 1:12:03 11:36 Ellicott City, MD 51 F Female 50-59 6
88 Victoria Klima 73 1:12:15 11:38 Baltimore, MD 32 F Female 30-39 17
89 Martin Flajnik 48 1:13:18 11:48 Ellicott City, MD 60 M Male 60+ 10
90 Leonard Howie 68 1:13:49 11:53 College Park, MD 54 M Male 50-59 11
91 Michelle Giera 56 1:14:08 11:56 Hanover, PA 33 F Female 30-39 18
92 Alice Burnett 21 1:14:37 12:01 US 32 F Female 30-39 19
93 Robert Sandler 684 1:15:38 12:11 Clarksville, MD 57 M Male 50-59 12
94 Cooper Jennifer 75 1:16:07 12:15 Laurel, MD 40 F Female 40-49 8
95 Megan Burnett 22 1:16:40 12:21 US 35 F Female 30-39 20
96 Ronald Kidd 71 1:17:03 12:24 Essex, MD 63 M Male 60+ 11
97 Raghavendra Vitariappa 698 1:17:10 12:26 ELLICOTT CITY, MD 40 M Male 40-49 11
98 Charlie Blandford 12 1:18:47 12:41 columbia, MD 68 M Male 60+ 12
99 Anastasia Salter 683 1:20:04 12:53 Columbia, MD 33 F Female 30-39 21
100 John Murrey 664 1:20:04 12:54 US 30 M Male 30-39 12
101 Frances Daum 39 1:20:12 12:55 Elkridge, MD 69 F Female 60+ 4
102 John Koletty 646 1:21:03 13:03 Pasadena, MD 75 M Male 60+ 13
103 lisa taylor 691 1:22:08 13:13 Ellicott City, MD 50 F Female 50-59 7
104 Michael Connor 33 1:23:53 13:30 US 36 M Male 30-39 13
105 DANIELLE WHITE 763 1:26:25 13:55 EDGEWOOD, MD 39 F Female 30-39 22
106 Michael Maloney 654 1:36:49 15:35 Fairfax, VA 60 M Male 60+ 14
107 Jennifer Appletree 2 1:55:57 18:40 US 32 F Female 30-39 23
108 Beverly Arvin 3 1:55:58 18:40 US 33 F Female 30-39 24
|
Subscribe to RacePacket
Find out about our $3,000 in prizes
Best Race Performances of 2022
|